SWIFT / BIC
SWIFT codes: South Korea
246 BIC codes of banks and institutions in South Korea, with the address of each one.
- codes
- 246
- Country
- KR
Type the bank name or the BIC code; the country is optional and narrows the list.
Source: ISO 9362 BIC registry, head-office codes only, no branch codes. Check the code with the bank before sending a large transfer.
All SWIFT codes in South Korea
| Institution | BIC | Address |
|---|---|---|
| Agricultural Bank of China Seoul Branch | ABOCKRSE | Sfc Floor 14 Sejongdaero, Chung- GU136 Seoul 04520 Korea, Republic of |
| Amorepacific Corporation | AMOPKRSE | Hangang-Daero, YONGSAN-GU100 Seoul Korea, Republic of |
| Assetplus Investment Management CO LTD | APIMKR22 | 14, Pangyoyeok-Ro 192BEON-GIL Seongnam- SI 13524 Korea, Republic of |
| Audi Volkswagen Korea Ltd. | AUVKKRS1 | Cheongdam DONG68-5 Gangnam- GU Seoul Korea, Republic of |
| Australia and New Zealand Banking Group | ANZBKRSX | Kyobo Building Floor 18 Chongro 1-KA1 Chongro-Ku Seoul 110 714 1065 Korea, Republic of |
| Bank Mellat, Seoul Branch | BKMTKRS1 | Keumkang Tower Floor 13 TEHRAN410 Seoul 06192 Korea, Republic of |
| Bank Negara Indonesia Seoul Branch | BNINKRSE | Kcci Floor 2, 5 Sejongdaero JUNGU39 Seoul 04513 Korea, Republic of |
| Bank of America, N.A. Seoul Branch | BOFAKR2X | Seoul Finance Center Floor 27 Sejongdae- RO136 Jung- KU Seoul 100-768 3026 Korea, Republic of |
| Bank of China Seoul Branch Floor 1-2 | BKCHKRSE | Young-Poong Building Seolin DONG33 Chongro- GU Seoul 110-752 Korea, Republic of |
| Bank of Communications CO., Ltd. Seoul Branch | COMMKRSE | Douzone Eulji Tower Floor 6TH, 8TH EULJIRO29 Jung- GU Seoul 04523 Korea, Republic of |
| Bank of Korea | BOKRKRSE | Namdaemun- RO Jung- GU 39 Seoul 04531 Korea, Republic of |
| Bank of Korea | BOKRKRST | Namdaemun- RO Jung- GU 39 Seoul 04531 Korea, Republic of |
| Bank of New York Mellon | IRVTKRSX | One Ifc Floor 29 Gukjegeumyung- RO10 Seoul 07326 989 Korea, Republic of |
| Baro Investment and Securities CO., Ltd. | BRIUKRS1 | Fandf Building Floor 4 Yeoksam- DONG662-9 Gangnam- GU Seoul 135-913 Korea, Republic of |
| Bnk Securities CO., Ltd. | BNKSKR22 | Busan Bank BUJEONDONG(ANNEX3, 4) 1, Saessak-Ro, Busanjin-Gu Busan 47256 Korea, Republic of |
| BNP Paribas Securities Korea CO., Ltd. | BNPAKRS2 | State Tower Namsan Floor 25 TOEGYE-RO100 Jung-Gu Seoul 04631 Korea, Republic of |
| BNP Paribas Seoul Branch | BNPAKRSE | State Tower Namsan Floor 24-25 Toegye- RO100 Jung- GU Seoul 04631 Seoul Korea, Republic of |
| Bookook Securities CO LTD | BOOSKRS1 | YOIDO-DONG34-2 Yongdeungpo- GU Seoul 150 010 Korea, Republic of |
| British American Tobacco Korea | BATSKRS1 | Gangnam Finance Centre Floor 42 Yeoksam- DONG737 Kangannam- KU Seoul 135-984 Korea, Republic of |
| British American Tobacco Korea Manufacturing Limited | BATSKR21 | Jinsa Industrial Complex Block 4 YUCHEON-LI889 Sanan- Myun Sacheon-Si 664-942 Korea, Republic of |
| Busan Bank | PUSBKR2P | NAM-GU30 Munhyeongeumyung- RO Busan Busan Korea, Republic of |
| Bzw Securities Ltd. | BZSEKRS1 | Kyobo Building Floor 13 Chongro 1- KA1 Chongru- KU Seoul 110 714 Korea, Republic of |
| Celenian Asset Management (korea) Limited | CSAKKRS2 | One Ifc Floor 16 Gukjegeumyung- RO10 Seoul 07326 Korea, Republic of |
| Cgs International Securities Hong Kong Limited, Korea Branch | CSKRKRS1 | S-Tower Floor 15 Shinmunro 1- GA116 Chongro-Gu Seoul 03185 Korea, Republic of |
| Chase Manhattan Bank | CHASKRSX | Chung- DONG34-35 Chung- GU Seoul 100 120 2249 Korea, Republic of |
| Cheil Worldwide, INC | CIWWKRSE | Cheil Worldwide, INC Hannam- DONG736-1 Yongsan-Gu Seoul 140-739 Korea, Republic of |
| China Construction Bank Seoul Br. | PCBCKRSE | China Construction Bank Tower Myungdong 11- GIL24 Jung- GU Seoul 04538 Korea, Republic of |
| China Everbright Bank Seoul Branch | EVERKRSE | Youngpoong Building Cheonggyecheon- RO41 Jongro-Ku Seoul 03188 Korea, Republic of |
| CI Guarantee | PMCFKRSE | Seolbi Floor 4 HAKDONG-RO429 Seoul 06068 Korea, Republic of |
| Citibank Korea Inc. | CITIKRSX | Sinmunno 2(I)- GA, Jongno- GU89-29 Seoul 03184 Korea, Republic of |
| Citigroup Global Markets Korea Securities Limited | KBSSKRS1 | Dong-A Life Insurance Bldg Floor 13-14 DA-DONG33 Chung GU Seoul Korea, Republic of |
| CJ Cheiljedang Corporation | CJCCKRSS | CJ Cheiljedang Center DONGHO-RO330 Jung-Gu Seoul 04560 Korea, Republic of |
| Clsa Securities Korea Ltd. | CLSAKRS1 | Sean Building Floor 15 1-KA, Shinmun RO116 Chong RO GU Seoul 110061 Korea, Republic of |
| Construction Guarantee Cooperative | KCGCKRSE | EONJU-RO711 Gangnam-Gu Seoul 135-701 Korea, Republic of |
| Corvus CO., Ltd. | CRUVKRS1 | SEOSOMUN-RO38 Jung-Gu Floor 15 Seoul 04505 Korea, Republic of |
| Credit Agricole CIB, Seoul Branch | CRLYKRSE | Kyobo B/D Floor 21 CHONGRO1-1 Chongro-Ku Seoul 110 714 5506 Korea, Republic of |
| Credit Suisse Securities (europe) Limited, Seoul Branch | CSFBKRSE | Centropolis Tower a Floor 13F Ujeongguk- RO, Jongno- GU26 Seoul 03161 Korea, Republic of |
| Daimler Trucks Korea Ltd. | DTKRKRSE | Seoul Square Building 9 Hangang- DEARO416 Seoul 100-714 Korea, Republic of |
| Daishin Asset Management CO., Ltd. | DAMSKRS1 | GOOKJEGEUMYOONGRO-8GIL Daishin Securities Seoul 150-884 Korea, Republic of |
| Daishin Securities CO., LTD | DSSCKRS1 | Daishin Finance Center Samil- Daero, JUNG-GU343 JEODONG-1GA Seoul 04538 Korea, Republic of |
| Daishin Securities CO., LTD | DSSCKRS3 | Daishin Finance Center Samil- Daero, JUNG-GU343 JEODONG-1GA Seoul 04538 Korea, Republic of |
| Daiwa Securities Capital Markets Korea | DSCCKRS1 | Hanadaetoo Securities Building Floor 6 GUKJEGEUMYUNG-RO10 Yeouido- Dong Seoul Korea, Republic of |
| DB Asset Management CO., LTD | DBMNKRS2 | Fki Tower Floor 41 24 Yeoui- Daero Seoul 07320 Korea, Republic of |
| DB Financial Investment CO., Ltd. | DSEUKRS1 | Gukjegeumyung- RO 8- GIL32 Yeongdeungpo-Gu Seoul 07331 Korea, Republic of |
| DBS Bank LTD, Seoul Branch | DBSSKRSE | Seoul Finance Center Floor 18 Sejong- Daero Jung- GU136 Seoul 04520 Korea, Republic of |
| Deutsche Bank AG, Seoul Branch | DEUTKRSE | Centropolis Tower a Floor 12 Ujeongguk- RO, Jongno- GU26 Seoul 03161 Korea, Republic of |
| Deutsche Securities Korea Co. | DSALKRS1 | Hanwha Building Sokong- DONG110 Chung- KU Seoul 100-755 Korea, Republic of |
| Div Asset Management CO., Ltd. | DAMGKRS1 | Shinsong Center B/D Floor 19 14 Youido- DONG25-12 Youngdungpo-Gu Seoul 150-711 Korea, Republic of |
| DS Investment and Securities CO., Ltd. | IVCEKRS2 | Three Ifc Floor 13F 10, Gukjegeumyung- RO Yeongdeungpo-Gu Seoul 07326 Korea, Republic of |
| E9PAY Co. LTD | NINPKRSE | Backgwang Building 803 GWANAK-GU1793 Nambusunhwan- RO Seoul 08758 Seoul Korea, Republic of |
| Engineering Guarantee Insurance | ENGUKRSE | Egi Building Floor 4 Teheran- RO, GANGNAM-GU335 Seoul 06150 Korea, Republic of |
| Eugene Asset Management CO., Ltd. | EASMKRS2 | 39, Gukjegeumyung-Ro Floor 15F, 16F Seoul 07339 Korea, Republic of |
| Eugene Investment and Securities | SEOSKRS1 | YOUIDO-DONG23-9 Youngdungpo- GU Seoul 150 010 Korea, Republic of |
| Evest Investment and Securities CO, . Ltd. | ETSIKRS1 | Korea Investment Trust Building Yoido- DONG27-1 Youngdungpo-Gu Seoul 150-745 Korea, Republic of |
| Goldman Sachs (asia) L.L.C. Seoul Branch | GSALKRSE | 68 Saemunan-Ro, Jongno-Gu Floor 21 Seoul 03184 Korea, Republic of |
| Green Climate Fund | GCLFKR22 | G-Tower Floor 11 Art Center- DAERO175 Yeonsu-Gu Incheon 22004 Korea, Republic of |
| Hana Asset Management Company LTD | HANPKRS2 | Hana Securities Bldg Floor 15 82 Uisadang- Daero, Yeongdeungpo-Gu Seoul 07321 Korea, Republic of |
| Hana Investors Services Company | HIEPKRSE | Hana Financial Group Floor 10 Eulji-Ro, JUNG-GU66 Seoul 04538 Korea, Republic of |
| Hana Securities CO., LTD | HAFVKRS1 | UISADANG-DAERO82 Seoul Korea, Republic of |
| Hana Securities CO., LTD | HAFVKRS3 | UISADANG-DAERO82 Seoul Korea, Republic of |
| Hanshin Securities Co. Ltd. | HNSEKRS1 | YOIDO-DONG34-7 Youngdeungpo- GU Seoul 150 010 Korea, Republic of |
| Hanwha Asset Management CO., LTD | HAATKRS2 | 63-RO50 Floor 47F Seoul 07345 Seoul Korea, Republic of |
| Hanwha Investment and Securities CO., LTD | HAITKRS1 | Yeoui DAERO56 Yeongdeungpo- GU Seoul 07325 Korea, Republic of |
| Hanwha Investment and Securities CO., LTD | HNWSKRS1 | Yeoui DAERO56 Yeongdeungpo- GU Seoul 07325 Korea, Republic of |
| Hanwha Investment and Securities CO., LTD | HNWSKRSS | Yeoui DAERO56 Yeongdeungpo- GU Seoul 07325 Korea, Republic of |
| Hanwha Life Insurance | HWLIKRSE | Hanwha Life 63 Building 63 ROAD50 Seoul 150-763 Korea, Republic of |
| Hanwha Vision CO., Ltd. | SSTWKR22 | Sampyeong- Dong, Bundang- GU701 Seongnam 463400 Korea, Republic of |
| Hanyang Securities Co. Ltd. | HSECKRS1 | Youido- DONG34-11 Young Deungpo- KU Seoul 150 010 Korea, Republic of |
| Heungkuk Asset Management | HEANKRS2 | Saemunan- RO68 Floor 19F Seoul 03184 Seoul Korea, Republic of |
| Heungkuk Securities CO., Ltd. | HESTKRS1 | Saemuan- RO68 Seoul 00000 Korea, Republic of |
| Hewlett-Packard Korea Ltd. | HEKOKRS1 | HP Korea House YOIDO-DONG23-6 Youngdeungpa-Gu Seoul 150 742 Korea, Republic of |
| HL Mando Corporation | MCRAKR2K | Hamanho- GIL32 Poseung- Eup Floor 8 Pyeongtaek 17962 Korea, Republic of |
| Hongkong and Shanghei Banking Corpo Ration Limited Seoul Securities Bra Nch, the | HJCEKRS1 | HSBC Building Floor 7 1-KA, Bongrae- Dong Seoul 100-161 Korea, Republic of |
| Hotel Lotte CO., Ltd. (duty Free) | LDFSKRSE | ULJIRO30 Seoul Korea, Republic of |
| Hybe CO., LTD | HYBEKRSE | Yongsan Trade Center Hangang-Daero, YONGSAN-GU42 Seoul 04389 Korea, Republic of |
| Hyundai Asset Management CO., LTD | HYAMKRS1 | E Room Center Floor 6 Yeouido- DONG17-13 Yeongdeungpo- GU Seoul 150-874 Korea, Republic of |
| Hyundai Engineering and Construction CO., Ltd. | HEGCKRSE | Yulgok-Ro, JONGNO-GU75 Seoul Korea, Republic of |
| Hyundai Engineering CO., Ltd. | HYECKRSE | Hyundai Building Floor 7 Yulgok-Ro, JONGNO-GU75 Seoul Korea, Republic of |
| Hyundai Glovis Co. Ltd. | HGLOKRSE | Wangsimni- RO, Seongdong- GU83-21 Seoul 047-69 Korea, Republic of |
| Hyundai Investments CO., LTD | HYUNKRS2 | Shinyoung Securities Bldg. Floor 10F 16, Gukjegeumyung- RO 8-GIL Seoul 07330 Korea, Republic of |
| Hyundai Mobis, CO., Ltd. | HYMOKRSE | SI Torew Floor 23 Teheran- RO203 Seoul 135-977 Korea, Republic of |
| Hyundai Motor Securities CO., Ltd. | SHHEKRS1 | Gukjegeumyung- RO 2- GIL28 Youido- Dong Seoul 07325 Korea, Republic of |
| Hyundai Steel Company | HYSCKR22 | Jungbong- Daero, Dong- GU63 Incheon 22525 Korea, Republic of |
| Ibk Asset Management CO., Ltd. | IBKMKRS2 | Kbiz New Building Kbiz New B Floor 11TH Eunhaeng- RO30 Seoul 07242 Korea, Republic of |
| Ibk Securities CO., Ltd. | IBKSKRS1 | Samduk Bldg. Floor 4 Gukjegeumyung- RO 6GIL11 Seoul Seoul Korea, Republic of |
| Ibk Securities CO., Ltd. | IBKSKRSE | Samduk Bldg. Floor 4 Gukjegeumyung- RO 6GIL11 Seoul Seoul Korea, Republic of |
| Igis Asset Management CO., LTD | IGAAKRS2 | Sewoo Building Floor 12 115 Yeouigongwon- RO Yeongdeungpo-Gu Seoul 07241 Korea, Republic of |
| IM Bank | DAEBKR22 | 2310 Dalgubeol- Daero, Suseong-Gu Daegu 42123 Korea, Republic of |
| IM Securities CO., Ltd. | HVSCKRS2 | 121, Oncheonjang-Ro, Dongnae- GU, Busan 47708 Korea, Republic of |
| Industrial and Commercial Bank of China Seoul Branch | ICBKKRSE | Taepyungro Bldg. Floor 17 Taepyung-Ro, 2-KA310 Choong- KU Seoul 100-102 Korea, Republic of |
| Industrial Bank of Korea | IBKOKRSE | EULJI-RO79 Jung-Gu Seoul 100758 Korea, Republic of |
| ING Bank N.V Seoul | INGBKRSE | Seoul Finance Center Floor 11 Sejong- DAERO136 Jung- GU Seoul 04520 Korea, Republic of |
| ING Bank N.V., Seoul Securities Branch | INGBKRSS | Sejong- Daero Seoul 04520 Korea, Republic of |
| J.p. Morgan Securities (far East) Limited | CHASKRSE | JPMorgan Plaza Floor 3 Seosomun-Ro 11-GIL35 Jung-Gu, Jung-Dong Seoul 04516 Korea, Republic of |
| J.p.morgan Securities (far East) LT LTD., Seoul Branch | JMSAKRS1 | Kyobo Building Floor 22 1-KA CHONGRO1 Chongro-Ku Seoul 110-714 Korea, Republic of |
| Jeju Bank | JJBKKR22 | Jeju Bank Head Offic 1100-RO, Jeju-Si, JEJU-DO3351 Jeju 63083 Korea, Republic of |
| Jeonbuk Bank-Int'L Banking Office | JEONKRSE | Yeouinaru- RO77 Yeongdeungpo- GU Seoul 150-877 Korea, Republic of |
| Kakaobank Corp | KAKOKR22 | Pangyo Techone Floor 11 Bundangnaegok- RO, Bundang- GU131 Seongnam 13529 Korea, Republic of |
| KB Asset Management | KBAMKRS1 | Good Morning Tower Floor 25 Yoido- Dong Yeoungdeungpo- GU Seoul 150-712 Korea, Republic of |
| KB Securities CO., Ltd. | HYSEKRSE | KB Securities Building Floor 8 Yeouinaru- RO 4- GIL21 Seoul 150-735 Korea, Republic of |
| Keb Hana Bank | KOEXKRSE | Euljiro, Jung- GU35 Seoul, Seoul Korea Korea, Republic of |
| Kiwoom Asset Management CO., LTD | KIWMKRS2 | Kiwoom Finance Square Floor 15F 18, Yeouinaru- RO 4- Gil Yeongdeunpo-Gu Seoul 07331 Korea, Republic of |
| Kiwoom Securities | KIWSKRS1 | Yuhwasecurities Bldg Floor 14 Yoido DONG23-7 Youngdeungpo- GU Seoul 150-738 Korea, Republic of |
| Kiwoom Securities CO, . Ltd. | KIWCKRS1 | YOIDO-DONG23-7 Youngdengpo- GU Floor 10 Seoul 150-738 Seoul Korea, Republic of |
| Kiwoom Securities CO, . Ltd. | KIWCKRSE | YOIDO-DONG23-7 Youngdengpo- GU Floor 10 Seoul 150-738 Seoul Korea, Republic of |
| Koh Third Asset Securitization Specialty Company | KTASKRS1 | SEOSOMUN-RO38 Jung-Gu Floor 15 Seoul 04505 Korea, Republic of |
| Kookmin Bank | CZNBKRSE | 26, Gukjegeumyung-Ro 8-GIL Seoul, Yeongdeungpo-Gu 07331 Korea, Republic of |
| Korea Exchange | KORXKR21 | JASEONG-RO134 Dong-Gu Busan 601720 Korea, Republic of |
| Korea Finance for Construction | KSCFKRSE | Boramae-Ro 5-GIL(SINDAEBANG- DONG)15 Dongjak- GU Seoul Korea, Republic of |
| Korea Financial Telecommunications and Clearing Institute, Kftc | KFTCKRS1 | YOKSAM-DONG717 Kangnam-Gu Seoul 135-78 Korea, Republic of |
| Korea Fund Partners | MRFSKRSE | Yeoui- Daero, Yeongdeungpo- GU108 Floor 44 Seoul 07335 Korea, Republic of |
| Korea Investment and Securities CO., LTD | DOSUKRS1 | Yoido DONG34-7 Youngdungpo GU Seoul Korea, Republic of |
| Korea Investment and Securities CO., LTD | KISEKRSE | Yoido DONG34-7 Youngdungpo GU Seoul Korea, Republic of |
| Korea Investment Corporation | KOICKRSE | State Tower Namsan Floor 17, 18, 19 Toegye-Ro, JUNG-GU100 Seoul 04631 Korea, Republic of |
| Korea Investment Trust Management CO | KITNKRS1 | YEONGDEUNGPO-GU27-1 Yeouido- Dong Seoul 150-745 Korea, Republic of |
| Korea Securities Depository | KSDCKRSE | Munhyeongeumyung- RO, Nam- GU40 Busan 48400 Korea, Republic of |
| KT and G Corporation | KTGCKRSE | Ktandg Building Beotkkot-Gil, Daedeok- GU71 Daejeon 34337 Korea, Republic of |
| Ktb Asset Management CO., Ltd. | KTAMKRS1 | Kofia Building Floor 17 Yoido- Dong Youngdeungpo-Gu Seoul 150-974 Korea, Republic of |
| Ktb Investment and Securities CO., LTD | BRNAKRS1 | Hana Securities Building Floor 11 YOIDO-DONG23-3 Seoul 150-709 Korea, Republic of |
| Kyobo AXA Investment Managers CO., Ltd. | KAIGKRS1 | Kyobo Building Floor 22 JONGNO-1GA1 Jonghno- GU Seoul 110714 Korea, Republic of |
| Kyobo Life Insurance CO., Ltd. | KYBOKRSE | JONGNO-1GA1 Jongno-Gu Seoul 110-714 Korea, Republic of |
| Kyobo Securities CO., Ltd. | KYOBKRS1 | Kyobo Securities Building YOUIDO-DONG26-4 Yongdungpo- GU Seoul 150-737 Korea, Republic of |
| Kyongnam Bank | KYNAKR22 | Daero 3.15 MASANHOEWON-GU642 Changwon-Si, Gyeongsangnam- do Changwon 51316 18 Korea, Republic of |
| Landesbank Baden-Wuerttemberg | SOLAKRSE | Seoul Finance Center Floor 22 Sejongdaero 136, Jung- GU Seoul 04520 Korea, Republic of |
| Leading Investment and Securities C O., LTD | LISCKRS1 | W Bank Bldg Floor 3 NONHYEON-DONG90-7 Gangnam- GU Seoul Korea, Republic of |
| LG Chem, Ltd. | CEMMKRSE | LG Twin Towers Floor 22 Yeoui- Daero, Yeongdeungpo- GU128 Seoul 07336 Korea, Republic of |
| LG Cns CO., LTD | LGCNKRS1 | LG Twin Tower West Tower Floor 30 Yoido- Dong Youngdeungpo- GU Seoul 150-721 Korea, Republic of |
| LG Display | LGDTKRSE | LG U Plus Building Floor 12 128, Yeoui- Daero, Yeongdeungpo- GU Seoul 07336 Korea, Republic of |
| LG Electronics Inc. | LGETKRSE | LG Twin Tower West Tower Floor 12 Yoido- Dong Youngdeungpo- GU Seoul 150-721 Korea, Republic of |
| Lloyds Bank PLC | LOYDKRS1 | Samsung Main Building 2-KA, Taepyung- RO250 Chung- KU Seoul 8111 Korea, Republic of |
| Lotte Chemical Corporation | LTCHKRSE | Lotte World Tower Floor 14 OLYMPIC-RO300 Songpa-Gu Seoul 05551 Korea, Republic of |
| Lotte Energy Materials Corporation | LEACKRSE | PALBONG-DONG827 Iksan 54586 Korea, Republic of |
| Lotte Innovate CO., Ltd. | LDCCKRSE | Lotte Center Floor 14 Gasandigital 2-RO, Geumcheon- GU179 Seoul 153-705 Korea, Republic of |
| Macquarie Securities Korea LTD | BSKLKRS1 | Hanhwa Building Floor 3 Sogong-Ro, JUNG-GU109 Seoul 04525 Korea, Republic of |
| Mercedes-Benz Financial Services Korea Ltd. | MBFKKRSE | Seoul Square Floor 10TH Hanggang-Daero, JUNG-GU416 Seoul 04637 Korea, Republic of |
| Mercedes-Benz Korea Limited | MBKRKRSE | Seoul Square Building 9 HANGANG-DEARO416 Seoul 04637 Korea, Republic of |
| Meritz Asset Management CO., LTD | MEEMKRS1 | Gye- Dong Building Bukchon- RO104 Seoul Seoul Korea, Republic of |
| Meritz Securities | HANEKRS1 | Yoido- DONG34-12 Youngdeungpo- KU Seoul 150 010 Korea, Republic of |
| Meritz Securities CO., LTD | KFBCKRSE | Youido- DONG34-10 Youngdeungpo- GU Floor 10 Seoul 150-884 8572 Korea, Republic of |
| Merrill Lynch International | MLKRKRS1 | Korea, Republic of |
| Merrill Lynch International Incorporated, Seoul Branch | MLCOKRS1 | Kyobo Building Floor 19 1-GA Chongro- KU Seoul Korea, Republic of |
| Merrill Lynch International LLC, Seoul Branch | MLKRKRSE | Seoul Finance Centre Floor 29 Sejongdae- RO136 Jung- GU Seoul 04520 Korea, Republic of |
| Metropolitan Bank and Trust Company | MBTCKRSE | Danam Builiding Floor 1 Sowol - RO10 Jung- GU Seoul 04527 Korea, Republic of |
| Mirae Asset Asset Management CO., Ltd. | MALSKRS1 | Yeouido- DONG45-1 Yeongdeungpo- GU Seoul 150-994 Korea, Republic of |
| Mirae Asset Asset Management CO., Ltd. | MAONKRS1 | Yeouido- DONG45-1 Yeongdeungpo- GU Seoul 150-994 Korea, Republic of |
| Mirae Asset Global Investments CO., Ltd. | MAVAKRS1 | Gran Seoul Tower 1 Floor 13 JONGNO-GU33 Jong-Ro Seoul 03159 Korea, Republic of |
| Mirae Asset Securities CO., Ltd. | MIAEKR21 | Eulji-Ro 5-GIL26 Seoul 04539 Seoul Jung-Gu Korea, Republic of |
| Mirae Asset Securities CO., Ltd. | MIAEKRSE | Eulji-Ro 5-GIL26 Seoul 04539 Seoul Jung-Gu Korea, Republic of |
| Mizuho Bank Seoul Branch | MHCBKRSE | Sejong- Daero, Jung- GU136 Floor 5 Seoul 04520 Korea, Republic of |
| Moin, Inc. | MNNNKRS2 | O2 Tower Floor 19 83 Seoul 07325 Korea, Republic of |
| Morgan Stanley and Co. International PLC Seoul Branch | MSKRKRSX | Kyobo Building Floor 15 1-KA CHONG-RO1 Chongro-Ku Seoul Korea, Republic of |
| Morgan Stanley and Co. International PLC Seoul Branch | MSNYKRS1 | Kyobo Building Floor 15 1-KA CHONG-RO1 Chongro-Ku Seoul Korea, Republic of |
| Morgan Stanley Bank International Limited, Seoul Branch | MSBKKRSE | Kwanghwamoon Building Floor 18-23 Hungkuk Life Insur.bldg. Seoul 110-061 Korea, Republic of |
| Mti Corporation | MTIRKR22 | Joong Ang IL BO Floor 5 Dongsan- RO30 Ansan 15434 Korea, Republic of |
| MUFG Bank, LTD., Seoul Branch | BOTKKRSX | Grand Central B-Dong Floor 26 Sejong- Daero Jung- GU14 Seoul 04527 Korea, Republic of |
| Multi Asset Global Investments CO., LTD | KDAMKRS1 | HP Korea House Yeouido- DONG23-6 Seoul 150 724 Korea, Republic of |
| Must Asset Management Inc. | MUAGKRS2 | Lynn Square Floor 3F 39, Eonju- RO 30-GIL Gangnam-Gu 06292 Korea, Republic of |
| National Agricutural Cooperative Federation | NACEKRS1 | Seamunan- RO16 Seoul 04516 Korea, Republic of |
| National Bank of Pakistan | NBPAKRSI | Kyobo Building 1 Floor 22 JONGNO1 Jongno GU Seoul 03154 1663 Korea, Republic of |
| National Pension Service | NPSFKRS1 | Seoul 135-811 Seoul Korea, Republic of |
| National Pension Service | NPSFKRSJ | Seoul 135-811 Seoul Korea, Republic of |
| NH Investment and Securities CO LTD NH Investment and Securities Bldg | WISHKRSE | YEOUI-DAERO60 Yeongdeungpo- GU Seoul 150-725 378 Korea, Republic of |
| NH Investment and Securities CO., LTD | HNISKRS1 | YOIDO-DONG34-6 Youngdeungpo- KU Seoul 150-010 Korea, Republic of |
| NH Investment and Securities CO., LTD | LUSEKRS1 | YOIDO-DONG34-6 Youngdeungpo- KU Seoul 150-010 Korea, Republic of |
| Nh-Amundi Asset Management CO., Ltd. | AMEGKRSE | NH Building Floor 10 Gukjegeumyung- RO 8- GIL2 Yeongdeungpo-Gu Seoul 07330 Korea, Republic of |
| Nh-Amundi Asset Management CO., Ltd. | NHAMKRS1 | NH Building Floor 10 Gukjegeumyung- RO 8- GIL2 Yeongdeungpo-Gu Seoul 07330 Korea, Republic of |
| Nike Sports Korea CO., Ltd. | NIKEKRS1 | Sam Hwa Building Samsung- DONG144-17 Kangnam-Ku Seoul 135092 Korea, Republic of |
| Nomura Financial Investment (korea) CO., Ltd. | NFIKKRSE | Seoul Finance Center Floor 17 Taepyeongno 1-GA84 Jung-Gu Seoul 100-768 Korea, Republic of |
| Nonghyup Bank (NH Bank) | NACFKRSE | JUNG-GU120 Tongil-Ro Seoul 100707 Seoul Korea, Republic of |
| Osstem Implant CO., Ltd. | OSIMKRSE | Magokjungang 12-RO3 Ganseo- GU Seoul 07789 Korea, Republic of |
| Oversea-Chinese Banking Corporation Limited, Seoul Branch | OCBCKRSE | Seoul Finance Center Floor 25 Sejong- Daero Jung- GU136 Seoul 04520 Korea, Republic of |
| Posco Holdings Inc. | PSCCKRSE | Donghaean- RO, Nam- GU6261 Pohang- SI 37859 Korea, Republic of |
| Postal Business Headquarters | KOPOKRS1 | SEORIN-DONG154-1 Seoul 110110 Korea, Republic of |
| Quad Investment Management Corporation | QIMCKRS1 | The K Twin Towers Floor 10 Jongno 1- GIL50 Seoul 03142 Korea, Republic of |
| Rothmans Far East B.V. Korea | BATSKR31 | Gangnam Finance Centre Floor 42 Yeoksam- DONG737 Kangnam- GU Seoul 135-984 Korea, Republic of |
| Samsung Active Asset Management CO., Ltd. | SECTKRS2 | 11, Seocho-Daero 74-GIL Seoul 06620 Korea, Republic of |
| Samsung Asset Management CO., Ltd. | SITAKRS1 | Seocho-Daero 74-GIL11 Seocho- GU Seoul 06620 Seoul Korea, Republic of |
| Samsung Asset Management CO., Ltd. | SITAKRS2 | Seocho-Daero 74-GIL11 Seocho- GU Seoul 06620 Seoul Korea, Republic of |
| Samsung C and T Corporation | SCNTKRSE | 123, Olympic-Ro 35-GIL, Songpa- GU35 Seoul 05510 Korea, Republic of |
| Samsung C and T Corporation | SCNTKRST | 123, Olympic-Ro 35-GIL, Songpa- GU35 Seoul 05510 Korea, Republic of |
| Samsung Electro-Mechanics CO., LTD | SEMTKR22 | Yeongtiong- GU, Suwon- SI150 Gyeonggi- do, Maeyoung- RO Suwon- SI 443-743 Korea, Republic of |
| Samsung Electronics CO., Ltd. | SECTKRSE | 129, Samsung-Ro, Yeongtong- GU Suwon- SI 16677 Korea, Republic of |
| Samsung Engineering CO., LTD | SMSGKRSE | Sangil-Ro 6-GIL26 Seoul 134-090 Korea, Republic of |
| Samsung Fire and Marine Insurance CO., LTD | SFMIKRSE | 14, Seocho- Daero 74- Gil, Seocho-Gu Seoul 06620 Korea, Republic of |
| Samsung Heavy Industries CO., LTD | SSHIKRSE | Pangyo Randd Center, Pangyo- RO 227BEON-GIL, BUNDANG-GU23 Seongnam 13486 Korea, Republic of |
| Samsung Life Insurance CO., LTD | SSLIKRSE | 11 Seocho- Daero 74- Gil, Seocho- GU Floor 21 Seoul 06620 Korea, Republic of |
| Samsung Sdi CO., Ltd. | SSDIKR22 | Gongse-Ro Giheung-Gu, Yongin- SI, 150-20 Yongin 17084 Korea, Republic of |
| Samsung Sds CO., Ltd. | SSDSKRSE | 125, Olympic-Ro 35-GIL, Songpa- GU Seoul 05510 Korea, Republic of |
| Samsung Securities CO., LTD | SAMCKRS1 | Jongno Tower Bldg. Jongno 2- GA6 Seoul 110-789 Seoul Korea, Republic of |
