SWIFT / BIC
SWIFT codes: Slovakia
82 BIC codes of banks and institutions in Slovakia, with the address of each one.
- codes
- 82
- Country
- SK
- IBAN
- 24 · SK
Type the bank name or the BIC code; the country is optional and narrows the list.
Source: ISO 9362 BIC registry, head-office codes only, no branch codes. Check the code with the bank before sending a large transfer.
All SWIFT codes in Slovakia
| Institution | BIC | Address |
|---|---|---|
| 365.BANK, a. S. | POBNSKBA | Dvorakovo Nabrezie 4 Bratislava 811 02 149 Slovakia |
| Acra Europe, A.S. | EUACSKB1 | Ursulinska 3 Bratislava 811 01 Slovakia |
| Across Wealth Management, O.c.p., A.S. | AWMOSKB1 | Apollo Business Center Mlynske Nivy 45 Bratislava 82109 Slovakia |
| Agentura Pre Riadenie Dlhu a Likvidity | APRDSKB1 | Radlinskeho 32 Bratislava 813 19 Slovakia |
| Aig Services Central Europe, S. R. O. | AASCSKB1 | Hviezdoslavovo Namestie 20 Bratislava 81102 Slovakia |
| Akcenta, S.u.d., Pobocka Slovensko | AKCTSK21 | Metodova 7 Slsp Bratislava 82108 Slovakia |
| AM Slsp Sprav. Spol., A.S. | SLSSSKB1 | Zahradnicka 95 Bratislava 821 02 Slovakia |
| Apollo Capital, A.S., O.c.p. | SLCCSKB1 | Ruzova Dolina 25 Bratislava 82109 Slovakia |
| Arca Brokerage House O.c.p. A.S. | SAIPSKB1 | Plynarenska 7/ a Bratislava 82460 Slovakia |
| Asset Management Slovenskej Sporite Lne, Sprav. Spol., A.S. | AMLSSKB1 | Tomasikova 48 Slsp Floor 5 Bratislava 83265 Slovakia |
| Bks Bank AG Pobocka Zahranicnej Banky V SR | BFKKSKBB | Pribinova 4 Bratislava 811 09 Slovakia |
| BNP Paribas Personal Finance SA Pobocka Zahranicnej Banky | BPPCSKB1 | Karadzicova 2 Twin City a Floor 3 Bratislava 82108 Slovakia |
| Brokersky Dom O.c.p. A.S. | BRODSKB1 | Kuklovska 74 Bratislava 841 05 Slovakia |
| Burza Cennych Papierov V Bratislave, A.S | XBRASKB1 | Vysoka 17 Bratislava 81499 151 Slovakia |
| Capital Invest, O.c.p., A.S. | CINHSKB1 | Polna 1 Bratislava Slovakia |
| Capital Markets, O.c.p., A.S. | CMRCSKB1 | Sturova 6 Bratislava 81102 Slovakia |
| Centralny Depozitar Cennych Papierov SR, A.S. | CSDSSKBA | UL.29.AUGUSTA 1/A Bratislava 814 80 Slovakia |
| Ceskoslovenska Obchodna Banka A.S. | CEKOSKBX | Zizkova 11 Bratislava 81102 Slovakia |
| Ceskoslovenska Obchodna Banka A.S. | KBSPSKBX | Zizkova 11 Bratislava 81102 Slovakia |
| Citibank Europe PLC | CITISKBA | Dvorakovo Nabrezie 8 Bratislava 811 02 Slovakia |
| Cornhill Management, O.c.p., A.S. | SFGOSKB1 | Aupark Tower Einsteinova 24 Bratislava 85101 Slovakia |
| Csob Asset Management, Sprav. Spol., A.S. | CSMPSKB1 | Kolarska 6 Bratislava 81563 Slovakia |
| Dlhopis, O.c.p., A.S. | DLOCSKB1 | Drienova 27 Bratislava Slovakia |
| European Investment Centre | EUICSKB1 | Apollo Business Center Mlynske Nivy 43 Bratislava 82109 Slovakia |
| Exportno- Importna Banka Slovenskej Republiky | EXSKSKBX | Eximbanka SR Grosslingova 1 Bratislava 811 09 Slovakia |
| Fimex Capital O.c.p., A.S. | FIAPSKB1 | Suche Myto 1 Bratislava 81103 Slovakia |
| Fio Banka, A.S. Pobocka Zahranicnej Banky | FIOZSKBA | Dunajska 1, Mestska Cast Stare Mesto Bratislava 811 08 Slovakia |
| Iad Investments, Sprav. Spol., a. S. | IDSSSKB1 | Maly Trh 2/A Bratislava 811 08 Slovakia |
| Infinity Elite, O.c.p., A.S. | IFCCSKB1 | Sturova 11 Bratislava 81102 Slovakia |
| ING Bank N.V. Pobocka Zahranicnej Banky | INGBSKBX | Plynarenska 5944/7C Bratislava 82109 123 Slovakia |
| J and T Banka, A.S., Pobocka Zahranicnej Banky | JTBPSKBA | Dvorakovo Nabrezie 8 Bratislava 811 02 Slovakia |
| J and T Corporate Finance Slovakia, A.S | SESCSKB1 | Lamacska Cesta 3 Bratislava 841 04 Slovakia |
| Jellyfish O.c.p., A.S. | RMMOSKB1 | Zamocke Schody 2/A Bratislava 81101 Slovakia |
| K-Pay A.S. | KPAYSK22 | Kastiel 5 Bernolakovo 900 27 Slovakia |
| Komercni Banka, A.S. | KOMBSKBA | Hodzovo 1A Bratislava 811 06 Slovakia |
| Mbank S.A., Pobocka Zahranicnej Banky | BREXSKBX | Pribinova 10 Bratislava 81109 Bratislava Slovakia |
| Metlife SK, S. R. O. | AFEUSKB1 | Hviezdoslavovo 20 Bratislava 81102 Slovakia |
| Ministry of Finance of the Slovak Republic | MFSRSKB1 | Stefanovicova 5 Bratislava 81782 Slovakia |
| Mobis Slovakia S.r.o. | HYMOSK21 | Mobis Ulica 1 Gbelany 01302 Slovakia |
| Mondelez European Business Services Centre, S.r.o. | KRAFSKBA | Racianska 44 Bratislava 81499 Slovakia |
| Narodna Banka Slovenska (national Bank of Slovakia) | NBSBSKBX | Imricha Karvasa 1 Bratislava 813 25 Slovakia |
| Nexi Central Europe, A.S. | FDXXSKBA | Rontgenova 1 Bratislava 851 01 79 Slovakia |
| NN Dochodkova Spravcovska Spolocnost, A.S. | DSSOSKBB | Jesenskeho 4/C Bratislava 81102 Slovakia |
| NN Tatry - Sympatia, D.d.s., A.S. | NNTSSKB2 | Jesenskeho 4/C Bratislava 81102 Slovakia |
| NN Zivotna Poistovna, A.S. | ZIPOSKB2 | Jesenskeho 4/C Bratislava 811 02 Slovakia |
| Oberbank AG | OBKLSKBA | Pievozska 4/A Bratislava 821 09 Slovakia |
| Partners Asset Management, Sprav. Spol., A.S. | PAMVSKB2 | Slavicie Udolie 106 Bratislava 811 02 Slovakia |
| Partners Investments, O.c.p, A.S. | PAVOSKB2 | Slavicie Udolie 106 Bratislava 811 02 Slovakia |
| PKO BP S.A., Pobocka Zahranicnej Banky | BPKOSKB2 | Pribinova 10 Bratislava 811 09 Slovakia |
| PKO BP S.A., Pobocka Zahranicnej Banky | BPKOSKBB | Pribinova 10 Bratislava 811 09 Slovakia |
| Prima Banka Slovensko, A.S. | KOMASK2X | Hodzova 11 Zilina 010 01 Zilina Slovakia |
| Prima Banka Slovensko, A.S. | LUBASKBX | Hodzova 11 Zilina 010 01 Zilina Slovakia |
| Privatbanka, A.S. | BSLOSK22 | Einsteinova 25 Bratislava 851 01 Slovakia |
| Private Consulting Investments | PRTVSKB1 | Bbc 5 Floor 7 Plynarenska 7/A Bratislava 821 09 Slovakia |
| Proxenta Finance, O.c.p., A.S. | PRFOSKB1 | Mytna 50 Bratislava 81107 Slovakia |
| Prva Stavebna Sporitelna, A.S. | PRVASKBA | Bajkalska 30 Bratistlava 82948 Slovakia |
| Quanton Solutions | QSOLSKB1 | Rajska 7 Orbis Floor 2 Bratislava 81108 Slovakia |
| Raiffeisen Centrobank AG Slovak Branch, Pobocka Zahranicnej Banky | CENBSKB1 | Tatracentrum 3/6785 Hodzovo Namestie Bratislava 811 06 Slovakia |
| Sab O.c.p., A.S. | FOOCSKB1 | Kollarovo Namestie 15 Bratislava 811 06 Slovakia |
| Samsung Display Slovakia, S.r.o. | SECTSKS1 | Voderady 175/34 Trnava Slovakia |
| Sbf A.S. | SEFOSK21 | Kuzmanyho 8 Zilina 01001 Slovakia |
| SI Management Services, A.S. | POOCSKB1 | Jasikova 2 Bratislava 82103 Slovakia |
| Slovak National Clearing Centre | SNCESKB1 | Zrinskeho 13 Bratislava 81485 Slovakia |
| Slovak National Emission Registry Dexia Banka Slovensko A.S. | SNERSK21 | Eurovea Central 1 Hodzova 11 Narodny Register Emisnych Kvot SR Zilina 117292 Slovakia |
| Slovenska Sporitelna A.S | GIBASKBX | Tomasikova 48 Bratislava 83237 Slovakia |
| Slovenska Zarucna a Rozvojova Banka, A.S. | SLZBSKBA | 27 Stefanikova Bratislava 811 05 Slovakia |
| Statna Pokladnica | SPSRSKBA | Radlinskeho 32 Bratislava 81005 Slovakia |
| Sympatia Financie, O.c.p., A.S. | SYFOSKB1 | Trnavska Cesta 50 Bratislava 821 02 Slovakia |
| Tatra Asset Management, Sprav.spol. A.S. | TAMPSKB1 | Hodzovo Namestie 3 Tatracentrum Bratislava 811 06 Slovakia |
| Tatra Bank | TATRSKBX | Hodzovo Namestie 3 Bratislava 81106 Slovakia |
| Trust Pay, A.S. | TPAYSK21 | ZA Kasarnou 1 Bratislava 831 03 Slovakia |
| Trust Pay, A.S. | TPAYSKBX | ZA Kasarnou 1 Bratislava 831 03 Slovakia |
| U. S. Steel Kosice, S.r.o. | SKSOSK2X | Vstupny Areal U. S. Steel Kosice 04454 Slovakia |
| UniCredit Bank Czech Republic and Slovakia, A.S. | UNCRSKBX | Sancova 1/A Bratislava 813 33 Slovakia |
| Unifiedpost Payments, Organizacna Zlozka | PANXSK22 | Nadrazna 1958 Ivanka Pri Dunaji 900 28 Slovakia |
| Valor O.c.p., A.S. | VOCPSKB1 | Hviezdoslavovo Nam. 25 Bratislava 81102 Slovakia |
| Volkswagen Finance Sluzby Slovensko | VFSSSKB1 | Vajnorska 98 Bratislava 830 03 Slovakia |
| Vseobecna Uverova Banka A.S | SUBASKBX | Mlynske Nivy 1 Bratislava 25 829 90 Slovakia |
| Wealth Effect Management O.c.p., A.S. | WEMPSKB1 | Prievozska 4C Floor 5 Bratislava 82109 Slovakia |
| Wustenrot Stavebna Sporitelna, A.S. | WUSTSKBA | Digital Park I Einsteinova 21 Bratislava 851 01 Slovakia |
| X-Trade Brokers DM S.A., Organizacna Zlozka | TBRDSKB1 | Regus Business Centre Karadzicova 8/ a Bratislava 82108 Slovakia |
| Zenit Kapital O.c.p., A.S. | KEIOSKB1 | Panenska 21 Bratislava 81103 Slovakia |
What a SWIFT/BIC code is
The BIC (Business Identifier Code), commonly called SWIFT code, identifies a bank or institution in international payments. It has 8 or 11 characters: 4 letters for the institution, 2 for the country, 2 for the location, and an optional 3 for the branch. XXX, or no branch code at all, means the head office.
For a transfer in euros within SEPA the IBAN is enough. For a transfer outside the area, or in another currency, the sending bank needs the beneficiary's IBAN or account number plus the BIC of the receiving bank. A wrong BIC delays the transfer or sends it back, with fees charged.
Questions
How many SWIFT codes are there in Slovakia?
This list has 82 BIC codes of banks and institutions in Slovakia, head offices only.
How do I recognise a Slovakia BIC?
Characters 5 and 6 of the code are the country: a BIC of Slovakia has SK in that position, for example POBNSKBA.
Which IBAN goes with these codes?
Slovakia uses the IBAN: the account number to give with the BIC is the IBAN, 24 characters long and starting with SK. See the IBAN format of Slovakia.
Ready to start?
Receive international transfers
Accounts in euros, US dollars and pounds, each with its own coordinates, held in full reserve.
Accounts are opened after identity verification and are subject to our compliance policy.