SWIFT / BIC
SWIFT codes: Colombia
104 BIC codes of banks and institutions in Colombia, with the address of each one.
- codes
- 104
- Country
- CO
Type the bank name or the BIC code; the country is optional and narrows the list.
Source: ISO 9362 BIC registry, head-office codes only, no branch codes. Check the code with the bank before sending a large transfer.
All SWIFT codes in Colombia
| Institution | BIC | Address |
|---|---|---|
| Acciones y Valores S.A. | ACVRCOB1 | Calle 72 7 64 Floor 12 Bogota Colombia |
| Administradora Colombiana de Pensiones | ACDPCOB1 | Tower B Floor 11 Cra 10 72 - 33 Bogota 11001000 Colombia |
| Administradora de Fondos de Pensiones y Cesantia Proteccion S.A. | AFESCOBM | Calle 49 63-100 Medellin Colombia |
| Alianza Fiduciaria S.A. | AFIUCOBB | Carrera 15 Bogota 82-99 Colombia |
| Alianza Valores Comisionista de Bolsa S.A | AVCBCOB1 | Avenida 15 100-43 Alianza Floor 6 Bogota Colombia |
| Alliance Enterprise S.a.s. | HUBCCOBB | Wework Floor 6 Cra 11B N. 99-25 of 06-111 Bogota 110221 Colombia |
| Allianz Seguros de Vida S.A. | COZVCOBB | Cra 13A 29-24 Bogota Colombia |
| Allianz Seguros de Vida S.A. | FPVCCOBB | Cra 13A 29-24 Bogota Colombia |
| Allianz Seguros S.A. | COZSCOBB | Cra 13A 29-24 Bogota 0001 Colombia |
| Almacenes Exito S.A. | GEXICOBB | Carrera 48, SUR139 32B Envigado 001 Colombia |
| Alpina Productos Alimenticios SA Bic | AIPACOBB | KM 3 Sopo Briceno Bogota 251001 Colombia |
| Banco Agrario de Colombia S.A. | CCAICOBB | Carrera 8 15-43 Floor 12 Bogota Colombia |
| Banco Bilbao Vizcaya Argentaria Colombia S.A. | CGAGCOB1 | Calle 31 6-41 Floor 14 Bogota Colombia |
| Banco Bilbao Vizcaya Argentaria Colombia S.A. | GEROCOBB | Calle 31 6-41 Floor 14 Bogota Colombia |
| Banco Btg Pactual Colombia S.A. | BPABCOBB | San Fernando Plaza Torre 2 Floor 10 Cra 43 a - 1 50 Medellin Colombia |
| Banco Caja Social S.A. | CASOCOBB | Carrera 7 77-65 Santa FE de Bogota Colombia |
| Banco Comercial AV Villas S.A. | BAVICOBB | N 26 a 47, Cra 13 Bogota Colombia |
| Banco Comercial AV Villas S.A. | CAHVCOB1 | N 26 a 47, Cra 13 Bogota Colombia |
| Banco Davivienda S.A. | CAFECOBB | Avenida el Dorado No. 68 C- 61 Floor Piso 10 Bogota Colombia |
| Banco de Bogota | BBOGCOBB | Calle 36 No. 7 - 47 Bogota 110311 Colombia |
| Banco de Comercio Exterior de Colombia S.A. | BCEXCOBB | Calle 28 13 a 15 Floor 38-42 Bogota 110311 Bogota Colombia |
| Banco de la Republica | BREPCOBB | Carrera 7 14-78 Bogota 110321 Colombia |
| Banco de Occidente | CFALCOB1 | Carrera 13 27-84 Floor 1 Bogota Colombia |
| Banco de Occidente | COFUCOB1 | Carrera 9 70A-35 Floor 4 Bogota Colombia |
| Banco de Occidente S.A. | OCCICOBC | Banco Occidente Casa Principal Cali Torre 1 Dir. General Floor 12 Carrera 4 7-61 Cali 760044 Colombia |
| Banco Falabella SA | FALACOBT | Avenida 19 NO 120 - 71 Bogota Colombia |
| Banco Gnb Sudameris S.A. | BSUDCOBB | CR 7 No. 75 - 85 Bogota Colombia |
| Banco J.p. Morgan Colombia S.A. | CHASCOBB | Torre Amadeus Floor 7 Carrera 11 84-09 Bogota Colombia |
| Banco Pichincha S.A. | PICHCOBB | Carrera 35 NO.42-39 Bogota 11001 Colombia |
| Banco Popular SA - Colombia | BPOPCOBB | Calle 17 7-43 Floor 3 Bogota Colombia |
| Banco Santander de Negocios Colombia S.A. | SANTCOBB | Calle 93 a 13-24 Floor Piso 4 Bogota Colombia |
| Banco Serfinanza S.A. | SERZCOBB | Edificioserfinanza Floor 5 Calle 72 54-35 Barranquilla Colombia |
| Banco Union S.A. | GYDVCOBC | CL 4 27-52 Barrio San Fernando Cali Colombia |
| Bancolombia S.A. | CNAACOB1 | K.43A 1-A-143 Medellin Colombia |
| Bancolombia S.A. | COLOCOBM | Avenida Los Industriales Carrera 48, No. 26 - 85 Medellin 050021 Colombia |
| Bavaria S.A. | BAVRCOB1 | Calle 94 7 a 47 Bogota Colombia |
| Bavaria SA | SABMCOB1 | Carrera 53A 127 - 35 Bogota Colombia |
| BBVA Asset Management S.A. Sociedad Fiduciaria | FBBVCOBB | Carrera 9 72-21 Floor 3 Bogota Bogota Colombia |
| BNP Paribas Colombia Corporacion Financiera S.A. | BNPACOBB | Edificio Torre Siete Floor 11 Carrera 7 77-07 Bogota Colombia |
| Bolsa de Valores de Columbia S.A. | XBOGCOB1 | Carrera 8 13-82 Floor 7-8 Bogota Colombia |
| British American Tobacco Colombia S.a.s. | BATSCOB1 | Avenida Calle 57 R Sur 76-61 Bosa la Estacin Bogota Colombia |
| Btg Pactual S.A. Comisionista de Bolsa | BRMBCOB1 | Cra 43A 1-50 Medellin Colombia |
| Caja Colombiana de Subsidio Familiar Colsubsidio | CCSFCOBB | Calle 26 25-50 Bogota 11001000 Colombia |
| Caja de Compensacion Familiar de Antioquia Comfama | CCFOCOBN | Carrera 45 No. 49 a 16 Medellin 050021 Colombia |
| Camara de Riesgo Central de Contraparte de Colombia S.A. | CCDCCOBB | Torre B of 1001 Carrera 7 71-21 Bogota 110231 Colombia |
| Cartones America S.A. Came | CTAECOBC | Calle 70N A-130 Cali Colombia |
| Carvajal Servicios S.AS. | CTYSCOBC | Cali 76001000 Cali Colombia |
| Casa de Bolsa S.A. Sociedad Comisionista de Bolsa | CBLACOB2 | Edificio Corficolombiana Ofc 502 Floor 5 Carrera 13 26-45 Bogota 110311 Colombia |
| Cerveceria del Valle S.A. | CEVACOB1 | Calle 94 7 a 47 Bogota Colombia |
| Cerveceria Union S.A. | CEUNCOB1 | Calle 94 7 a 47 Bogota Colombia |
| Citibank-Colombia | CITICO21 | Cl. 13 65 B 83 Centenario Bogota Colombia |
| Citibank-Colombia | CITICOBB | Cl. 13 65 B 83 Centenario Bogota Colombia |
| Cititrust Colombia S a Sociedad Fiduciaria | CTRUCOB1 | Carrera Novena 99.02 Floor 1 Bogota Colombia |
| Coltefinanciera S.A. Compania de Financiamiento Comercial | CLTECOBM | Ed.coltejer Floor 11 Calle 52 47-42 Medellin Colombia |
| Coltejer S.A | COLJCOB1 | Calle 62 44-77 Itagui Colombia |
| Compania de Medicina Prepagada Colsanitas SA | CDPOCOBB | Edificio Colsanitas Floor 1 Calle 100 11B-67 Bogota Colombia |
| Compania Global de Pinturas S.A. | COOLCOB1 | Calle 19A 43B-41 Medellin Colombia |
| Consorcio Fiducolombia Fiducomercio Municipio Sant | CFFMCOB1 | Cll 10-5 45 Floor 5 Cali Colombia |
| Cooperativa Financiera de Antioquia Cfa Agencia Bogota | FIACCOB1 | Carrera 13 38-35 Bogota Colombia |
| Corporacion Financiera Colombiana S a. | CFVACOBC | Cra 13 26-45 Floor 3 Bogota 00301 Colombia |
| Corporacion Financiera Colombiana S a. | CORFCOB1 | Cra 13 26-45 Floor 3 Bogota 00301 Colombia |
| Corporacion Financiera de Caldas SA | CFCACOB1 | Carrera 22 18-21 Floor 11 Manizales Colombia |
| Corporacion Financiera de Occidente S.A. | CFOPCOB1 | Calle 19 8-34 Pereira Bogota Colombia |
| Corredores Davivienda S.A. Comisionista de Bolsa | CRRDCOBB | Torre B Floor 16 CR 7 71 - 52 Bogota Colombia |
| Credicorp Capital Colombia S.A. | CRVLCOBB | Calle 34 6-65 Bogota Colombia |
| Deposito Central de Valores (dcv) | DCVCCOB1 | Carrera 7 14-78 Floor 2 Bogota Colombia |
| Deposito Centralizado de Valores de Colombia S.A. | DCVDCOB1 | Centro Comercial Avda Chile Torre B Floor 5 Cra 10 72 - 33 Bogota Colombia |
| Ecofertil S.A. | ECFTCOB1 | Colombia |
| Ecopetrol S.A. | ECOPCOBB | Edificio Principall Carrera 13 36 - 24 Bogota Bogota Colombia |
| Empresa de Telecomunicaciones de Bogota S.A E.sp. | ETBCCOBB | Cra 8 20 56 Bogota Colombia |
| Enel Colombia S.A. E.s.p | CDEACOBB | Calle 93 13 45 Floor Piso 1 Bogota 110110 Colombia |
| Fiduciaria Bancolombia S.A. | FDBCCOBM | Torre Sur, Sector e Floor Piso 10 Carrera 48 26-85 Medellin 050021 Colombia |
| Fiduciaria Bogota S.A. | FBOGCOBB | Building Caracol Floor 3 Street 67 7-37 Bogota Colombia |
| Fiduciaria Corficolombiana S.A. | FCOICOBB | Corficolombiana Floor 20 Calle 10 4-47 Cali Colombia |
| Fiduciaria Davivienda S.A. | FIDVCOBB | Torre Suramericana Floor 2 Avenida el Dorado 68 B 85 Bogota Colombia |
| Fiduciaria de Occidente S.A. | FDOCCOBB | Edificio Banco de Occidente 9 Carrera 13 27-47 Bogota Colombia |
| Financiera de Desarrollo Nacional S.A. | FENSCOBB | Edificio Carrera 7 Torre B Floor 6 Carrera 7 71-52 Bogota 110231 Bogota Colombia |
| Fitch Ratings Colombia | FRIPCOB1 | Calle 69 a 9-85 Bogota Colombia |
| Fondo de Garantias de Instituciones Financieras | FOGICOBB | Carrera 7 35-40 Bogota Colombia |
| Fondo Latinoamericano de Reservas | FLARCOBB | No. 12-18 84 a Floor 7 Bogota Colombia |
| Fondo Latinoamericano de Reservas | FLARCOBG | No. 12-18 84 a Floor 7 Bogota Colombia |
| Fondo Latinoamericano de Reservas | FOARCOB1 | Bogota 3058 Colombia |
| Global Securities S.A. Comisionista de Bolsa | GSCBCOB1 | Edificio Forum II Oficina 215 Calle 7 Sur 42-70 Medellin Colombia |
| Hocol S.A. | HCOLCOBB | Torre Samsung Floor 16 Carrera 7 113 45 Bogota Colombia |
| Impresora del Sur S.A. | IMSUCOB1 | Calle 94 7 a 47 Bogota Colombia |
| Isagen S.A. E.s.p. | ISGNCOBM | Carrera 30 10C-280 Medellin 0001 Colombia |
| Itau Colombia S.A. | BCTOCOBB | Piso 18, Itau Carrera 7 99-53 Bogota 110221 Colombia |
| Itau Unibanco S.A | CBBACOB1 | Carrera 11 84-09 Oficina 401 Bogota 11001000 Bogota Colombia |
| Larrain Vial Colombia S.A. Comisionista de Bolsa | LVCCCOB1 | Carrera Septima 7 Bolsa de Valores de Colombia Floor 10 Bogota Colombia |
| Malteria Tropical S.A. | MATOCOB1 | Calle 94 7 a 47 Bogota Colombia |
| Mapfre Seguros Generales de Colombia S.A. | MAPFCOBB | Carrera 14 96- 34 6503300 Bogota 00001 Colombia |
| Municipio Santiago de Cali | MSCLCOBC | Centro Administrativo Municipal 1 Avenida 2 Norte 10-70 Cam Cali 760045 Colombia |
| Oleoducto Central S.A | OCENCOBB | CR 11 No. 84 a - 09 P 10 Floor 10 Bogota 110221 Colombia |
| Porvenir S.A. | PORVCOBB | Carrera 13 26 - 65 Bogota 110100 Colombia |
| Postobon S.A. | PTBOCOB1 | Edificio Coltejer Floor 29 Calle 52 47 Medellin Colombia |
| Progreso Corporacion Financiera S.A | CFPRCOB1 | Carrera 13 26-45 Bogota Colombia |
| Samsung Electronics Colombia SA | SECTCOB1 | Torre Samsung of. 114-43 Carrera 7TH 442-370 Bogota 606 Colombia |
| Santander Caceis Colombia S.A. Sociedad Fiduciaria | BSSCCOBB | Edificio Qbo Floor 3 Calle 93A Nro 13-24 Bogota Colombia |
| Scotiabank Colpatria S.A. | COLPCOBB | Torre Colpatria Floor 35 24-89 , Carrera 7 Bogota Colombia |
| Scotiabank Colpatria S.A. | CPOACOB1 | Carrera 5 15-80 Floor 24 Bogota Colombia |
| Valores Bancolombia S.A. Comisionista de Bolsa | SUVACOB1 | Calle 72 8-24 Floor 7 Bogota Colombia |
| Valores Bancolombia S.A. Comisionista de Bolsa | VABCCOBM | Cra 48 26-85 Medellin 050021 Colombia |
| Vanti S.A., E.s.p. | GASNCOBB | Edificio Vanti Floor 10 Calle 72 5-38 Bogota 111711 Colombia |
| Vype Colombia S.A.S | VYCSCOB1 | Avenida Carrera 72 80 -94 Bogota Colombia |
What a SWIFT/BIC code is
The BIC (Business Identifier Code), commonly called SWIFT code, identifies a bank or institution in international payments. It has 8 or 11 characters: 4 letters for the institution, 2 for the country, 2 for the location, and an optional 3 for the branch. XXX, or no branch code at all, means the head office.
For a transfer in euros within SEPA the IBAN is enough. For a transfer outside the area, or in another currency, the sending bank needs the beneficiary's IBAN or account number plus the BIC of the receiving bank. A wrong BIC delays the transfer or sends it back, with fees charged.
Questions
How many SWIFT codes are there in Colombia?
This list has 104 BIC codes of banks and institutions in Colombia, head offices only.
How do I recognise a Colombia BIC?
Characters 5 and 6 of the code are the country: a BIC of Colombia has CO in that position, for example ACVRCOB1.
Which IBAN goes with these codes?
Colombia does not use the IBAN: give the BIC together with the local account number as shown on the statement.
Ready to start?
Receive international transfers
Accounts in euros, US dollars and pounds, each with its own coordinates, held in full reserve.
Accounts are opened after identity verification and are subject to our compliance policy.