SWIFT / BIC
SWIFT-коды: Великобритания
4 140 BIC-кодов банков и организаций, с адресом каждой.
- кодов
- 4 140
- Страна
- GB
- IBAN
- 22 · GB
Введите название банка или BIC-код; страна необязательна и сужает список.
Источник: реестр BIC по ISO 9362, только коды головных офисов, без отделений. Проверьте код в банке перед крупным переводом.
Все SWIFT-коды (GB)
| Организация | BIC | Адрес |
|---|---|---|
| 123 Dex LTD | AWAXGB21 | 71-75 Shelton Street Covent Garden London WC2H 9JQ United Kingdom |
| 1776 Riverbank LTD | RIVEGB21 | Ludgate Hill Office 7 35-37 London EC4M 7JN United Kingdom |
| 1ST Alliance (ayrshire) Credit Union Limited | AARUGB21 | 147 Main Street Kilwinning KA136EQ United Kingdom |
| 1ST Class Credit Union Limited | CLTUGB21 | 105 Bell Street Glasgow G4 0TQ United Kingdom |
| 1ST Contact Money LTD | COYOGB21 | Castlewood House New Oxford Street London WC1A 1DG United Kingdom |
| 2020410 Limited | PANTGB21 | 40 Portman Square London W1H 6DA United Kingdom |
| 2CG Limited | TGCLGB21 | Broadwalk House Floor 2 5 Appold Street London EC2A 2DA United Kingdom |
| 3I Investments PLC | IIIGGB22 | 16 Palace Street London SW1E 5JD United Kingdom |
| 3S Money Club Limited | MOLUGB22 | 45 Folgate Street London E1 6GL United Kingdom |
| 3S Money Club Limited | MOLUGB42 | 45 Folgate Street London E1 6GL United Kingdom |
| 3S Money Club Limited | MOLUGB55 | 45 Folgate Street London E1 6GL United Kingdom |
| 4 Shires Asset Management LTD | SHEMGB21 | 21 the Old Yarn Mills Westbury Sherborne DT9 3RQ United Kingdom |
| 6TOWNS Credit Union | TOCUGB21 | 362 High Street West Midlands West Bromwich B70 9LB United Kingdom |
| A N Express Limited | ANEXGB22 | 208A Whitechapel Road Floor GF London E1 1BJ United Kingdom |
| A Place in the Sun Currency LTD | CUIXGB21 | 49 the Drive Rickmansworth WD3 4EA United Kingdom |
| A Place in the Sun Currency LTD | PLSRGB22 | 49 the Drive Rickmansworth WD3 4EA United Kingdom |
| A Vartan Limited | VARTGB21 | 19 Minster Precincts Peterborough United Kingdom |
| A.m. Best Europe-Rating Services Limited | BEECGB21 | 12 Arthur Street Floor 6 London EC4R 9AB United Kingdom |
| Aaf Limited | AFFLGB22 | Aaf Limited Bassington Industrial Estate Cramlington NE23 8AF United Kingdom |
| Aave Holdings Limited | AAVEGB32 | 71-75 Shelton Street Covent Garden London WC2H 9JQ United Kingdom |
| AB Inbev Holdings Limited | SABMGB2L | Bureau, 90 Fetter Lane London EC4A 1EN United Kingdom |
| Abacus | ABUSGB21 | 35 Western Avenue London NW11 9HJ United Kingdom |
| Abbey Life | ABBEGB21 | 100 Holdenhurst Road Bournemouth BH8 8AL United Kingdom |
| Abbey National Financial and Investment Services PLC. 287 St. Vincent Street | ABFIGB21 | Abbey National House Glasgow G2 5NB United Kingdom |
| ABC International Bank PLC | ABCEGB2L | 1-5 Moorgate London EC2R 6AB United Kingdom |
| Aberdeen Asset Investments Limited | ABAVGB21 | Bow Bells House 1 Bread Street London EC4M 9HH United Kingdom |
| Aberdeen Asset Managers Limited | ABPIGB21 | 7 Finsbury Circus London EC2M 1NB United Kingdom |
| Aberdeen Asset Managers Limited | ABSNGB21 | 7 Finsbury Circus London EC2M 1NB United Kingdom |
| Aberdeen Asset Managers Limited | APILGB21 | 7 Finsbury Circus London EC2M 1NB United Kingdom |
| Aberdeen Asset Managers Limited | DAMIGB21 | 7 Finsbury Circus London EC2M 1NB United Kingdom |
| Aberdeen Asset Managers Limited | MJPIGB21 | 30 Coleman Street London EC2R 5AN United Kingdom |
| Aberdeen Investment Solutions Limited | HSAGGB21 | 69 Morrison Edinburgh EH3 8YF 17036 United Kingdom |
| Aberdeen Standard Fund Managers Limited | AUTSGB21 | 1 Bow Churchyard London EC4M 9HH United Kingdom |
| Aberdeen Standard Investment Life and Pensions Limited | DAMEGB21 | One Appold Street London EC2A 2UU United Kingdom |
| Aberforth Unit Trust Managers Limited | AURMGB21 | 14 Melville Street Edinburgh EH3 7NS United Kingdom |
| Aberforth Utm | ABUTGB21 | 14 Melville Street Edinburgh EH3 7NS United Kingdom |
| Abf Investments PLC | ABFDGB22 | 10 Grosvenor Street London W1K 4QY United Kingdom |
| Abf Investments PLC | ABFDGB2L | 10 Grosvenor Street London W1K 4QY United Kingdom |
| Abg Sundal Collier Limited | ABECGB21 | 68 Upper Thames Street London EC4V 3BJ United Kingdom |
| Abingworth Management LTD | ABMNGB21 | Princes House 38 Jermyn Street London SW1Y 6DN United Kingdom |
| ABN AMRO Bank N.V | FTSBGB2L | 5 Aldermanbury Square London EC2V 7HR United Kingdom |
| ABN AMRO Clearing London Limited | AACDGB21 | 5 Aldermanbury Square London EC2V 7HR United Kingdom |
| ABN AMRO Markets (UK) Limited | MHFTGB21 | 23 Camomile Street London EC3A 7PP United Kingdom |
| Abraxas Capital Management Limited | ABRXGB22 | 399-401 Strand Floor 4 London WC2R 0LT United Kingdom |
| Abrdn Investment Management Limited | STNDGB2P | 1 George Street Edinburgh Edinburgh EH2 2LL United Kingdom |
| Abrdn Investment Management Limited | STNDGB2S | 1 George Street Edinburgh Edinburgh EH2 2LL United Kingdom |
| Abrdn Investment Management Limited | STNDGB3S | 1 George Street Edinburgh Edinburgh EH2 2LL United Kingdom |
| Access Financial Analytics LTD | AFNCGB22 | City Tower Floor 18 Piccadilly Plaza Manchester M1 4BT United Kingdom |
| Ace Union Limited | ACUIGB22 | Piccadilly House Floor 49 Piccadilly Manchester M1 2AP United Kingdom |
| Acg Advisors (UK) LLP | ACVPGB21 | United Kingdom |
| Acm Group Limited | ACGUGB21 | Amelia House Crescent Road Worthing BN11 1QR United Kingdom |
| Acpi Investments Limited | ACNNGB21 | 37 - 43 Sackville Street London W1S 3EH United Kingdom |
| Acpi Investments Limited | TRIAGB21 | 52/54 Gracechurch Street London EC3V 0EH United Kingdom |
| Act Investor Services Limited | ACIEGB21 | The Cloisters 12 George Road Edgbaston Birmingham B15 1NP United Kingdom |
| Actinvest Corporation Ltd. | ACCPGB21 | 66 Shoe Lane 1 Undershaft London EC4A 3BQ United Kingdom |
| Actinvest Group LTD | ACGRGB21 | 146-148 Cromwell Road London SW7 4EF United Kingdom |
| Activtrades PLC | ACTDGB2L | 1 Thomas More Square Floor 1 London E1W 1YN United Kingdom |
| Activus Wealth Limited | ACWEGB21 | 100 St. Pauls Churchyard London EC4M 8BU United Kingdom |
| AD Financial Group LTD | FNGRGB22 | 68 Lombard Street London United Kingdom |
| Adam and Company Investment Management LTD | ACIMGB21 | 22 Charlotte Square Edinburgh EH2 4DF United Kingdom |
| Adam Smith LTD | ADSMGB21 | 26 Alva Street Edinburgh EH2 4PY United Kingdom |
| Adelphi Capital LLP | ADPLGB21 | 2 George Yard London EC3V 9DH United Kingdom |
| Adelphi Capital Management Limited | ADCPGB21 | 2 George Yard London London EC3V 9DH United Kingdom |
| Adg Capital Management LLP | ACNPGB21 | 10 Chiswell Street Floor 3 London EC1Y 4UQ United Kingdom |
| Adg Market Making LLP | AMMLGB21 | 5 - 11 Worship Street Floor 4 London EC2A 2BH United Kingdom |
| Adg Securities LLP | ADEPGB21 | 10 Chiswell Street Floor 3 London EC1Y 4UQ United Kingdom |
| Adg Trading LLP | ADTLGB21 | 10 Chiswell Street London EC1Y 4UQ United Kingdom |
| Adm Investor Services International Ltd. | AISIGB2L | Minster Building Floor 3 21 Mincing Lane London EC3R7AG United Kingdom |
| Admiral Markets UK Limited | ADMAGB21 | One Love Lane London EC2V 7JN United Kingdom |
| Ads Securities London Limited | ADSNGB21 | 125 Old Broad Street Floor 9 London EC2N 1AR United Kingdom |
| Advanced Media Investments LTD | ADMNGB21 | 9 Cresswell Gardens London SW5 0BJ United Kingdom |
| Advent Capital Management | ADCGGB21 | Dover House Floor 4 34 Dover Street London W1S 4NG United Kingdom |
| Advent International LTD | ADVIGB21 | 39 Victoria Street London SW1H 0EE United Kingdom |
| Advicorp Public Limited Company | ADVCGB21 | ST Batholomew House 90-94 Fleet Street London EC4Y 1DG United Kingdom |
| Advising Financial Company LTD | ADFCGB21 | 788-790 Finchley Road London NW11 7TJ United Kingdom |
| Adyen N.V. (london Branch) | ADYBGB22 | 12-13 Wells Mews London W1T 3HE United Kingdom |
| Aea Investors Management (UK) LTD | AEIEGB21 | 78 Brook Street London W1Y 1YD United Kingdom |
| Aegis Corporate Strategy LTD | AECSGB21 | Greyhound House 23-24 George Street Richomon TW9 1HY United Kingdom |
| Aegon Investment Solutions Limited | AEIOGB21 | Edinburgh Park Edinburgh EH12 9SE United Kingdom |
| Aegon UK Corporate Services Limited | AECVGB21 | Edinburgh Park Edinburgh EH12 9SE United Kingdom |
| Aeloria Limited | AELOGB22 | 88-90 Hatton Garden Suite 48 London EC1N 8PN United Kingdom |
| Aew Global UK Limited | CUGPGB21 | 1 Curzon Street London W1A 5PZ United Kingdom |
| Affiniture Cards Limited | AFCSGB22 | Affiniture Cards Limited Floor First 8 Wilkinson Court Wilkinson Business Park Wrexham LL13 9AE United Kingdom |
| Afh Independent Financial Services Limited | AFWAGB21 | St. Johns House 16 Chruch Street Bromsgrove B61 8DN United Kingdom |
| Afim Limited | AFIMGB21 | 12 Appold Street Lodnon EC2A 2AW United Kingdom |
| Afren PLC | AFREGB21 | Kinnaird House 1 Pall Mall East London SW1Y 5AU United Kingdom |
| Afriexchange Limited | AFRXGB21 | Turnell Way 5 Aerofoil Grove Colchester CO4 5YL United Kingdom |
| Afro International (UK) Limited | AFROGB2L | South Hill Ave, Northolt RD, Harrow Pentax House London HA2 0DU United Kingdom |
| Afrotrade Limited | AFRDGB22 | Ceme Campus Marsh Way, Marsh Way, Rainham Essex Rainham RM13 8EU United Kingdom |
| Aftab Currency Exchange Limited | AFTBGB22 | 61-67 King Street Manchester M2 4PD United Kingdom |
| Agi Corporate Finance LTD | AGCFGB21 | 63A South Audley Street London W1Y 5FB United Kingdom |
| Agility Forex (UK) LTD | AGFEGB22 | 24 Old Queen ST London SW1 9HP United Kingdom |
| Agl Cedat Finance Limited | AGHOGB21 | Forest House Business Centre 8 Gainsborough London E11 1 HT United Kingdom |
| Agpaytech LTD | AGPYGB22 | 86-90 Paul Street Floor 3RD London EC2A 4NE United Kingdom |
| Agricultural Bank of China Limited London Branch | ABOCGB3L | 1 Bartholomew Lane Floor 7 London EC2N 2AX United Kingdom |
| Ahl Partners LLP | AHLPGB2L | Riverbank House 2 Swan Lane London EC4R 3AD United Kingdom |
| Ahli United Bank (UK) PLC | UBKLGB2L | 35-38 Portman Square London London W1H 6LR United Kingdom |
| Aib Group (UK) PLC | AIBKGB2L | 12 Old Jewry London London EC2R 8DP United Kingdom |
| Aib Group (UK) PLC | FTBKGB2B | 12 Old Jewry London London EC2R 8DP United Kingdom |
| Aig Asset Management (europe) LTD | AIEUGB21 | Curzon Street London X United Kingdom |
| Aikya Investment Management Limited | AIKMGB22 | Octagon Point 5 Cheapside London EC2V 6AA United Kingdom |
| Aioi Nissay Dowa Europe Limited | ANDUGB2L | 52 - 56 Leadenhall Street Floor 7 London EC3A 2BJ United Kingdom |
| Airwallex (UK) Limited | AIRWGB22 | Uncommon 1 Long Lane London SE1 4PG United Kingdom |
| AJ Bell Securities Limited | LAWHGB21 | 4 Exchange Quay, Salford Quays Manchester M5 3EE United Kingdom |
| AK Jensen Limited | AKJSGB21 | 148 Leadenhall Street London EC3V 4QT United Kingdom |
| Ako Capital LLP | AKCLGB21 | 61 Conduit ST London W1S 2GB United Kingdom |
| AL Rayan Bank PLC | ARAYGB22 | 4 Stratford Place London W1C 1AT United Kingdom |
| Alba Bank Limited | LLAAGB22 | 5 Redwood Crescent East Kilbride Glasgow Glasgow G74 5PA United Kingdom |
| Albemarle Asset Management LTD | ABTEGB21 | 7 Old Park Lane London W1K 1QR United Kingdom |
| Alberdale and CO | ALBDGB21 | 11 Cross Keys Close London W1M 5FY United Kingdom |
| Albert e Sharp LLP | ALHLGB21 | Elm Court 7 Arden Street Stratford-Upon-Avon CV37 6PA United Kingdom |
| Albion Oil LTD | ALOIGB21 | 49 Berkeley Square London W1X 5DB United Kingdom |
| Albourne Partners Limited | ALPTGB21 | Battersea Park Road 6 Garden Road London SW8 4BG United Kingdom |
| Alc (fmc) Limited | BABCGB71 | The Sherard Building Edmund Halley Road Oxford OX4 4DQ United Kingdom |
| Alc (spc) Limited | BABCGB61 | The Sherard Building Edmund Halley Road Oxford OX4 4DQ United Kingdom |
| Alcentra LTD | ACERGB21 | 160 Queen Victoria Street Floor 1 London EC4V 4LA United Kingdom |
| Alchemy Special Opportunities LLP | ASOLGB21 | 25 Bedford Street London WC2E 9ES United Kingdom |
| Alder Investment Management LTD | ALIGGB21 | 16 ST John'S Lane London EC1M 4EY United Kingdom |
| Aldermore Bank | ALDBGB21 | Apex Plaza Forbury Road Reading RG1 1AX United Kingdom |
| Aldermore Bank | ALDBGB2P | Apex Plaza Forbury Road Reading RG1 1AX United Kingdom |
| Aldermore Bank | ALDBGBKA | Apex Plaza Forbury Road Reading RG1 1AX United Kingdom |
| Aldermore Bank | ALDBGBKB | Apex Plaza Forbury Road Reading RG1 1AX United Kingdom |
| Aldersgate Global Trading Limited | AGLTGB21 | Ropemaker Place Floor 12 25 Ropemaker Street London EC2Y 9LY United Kingdom |
| Alexander David Securities Limited | ALDSGB21 | 10 Finsbury Square Lodnon EC2A 1AD United Kingdom |
| Alfa Capital Holdings ( Cyprus ) Limited, London Branch | ALSCGB21 | City Tower Floor 21 40 Basinghall Street London EC2V 5DE United Kingdom |
| Alfred Berg UK, Ltd. | ALFRGB21 | 85 London Wall London EC2M 7BU United Kingdom |
| Algbra Group Limited | ALUOGB22 | 22 Upper Brook Street London W1K 7PZ United Kingdom |
| Algebris (UK) Limited | AGEEGB22 | 11 Waterloo Place Floor 1 London SW1Y 4AU United Kingdom |
| Algoengineering Europe Limited | ALGNGB21 | Business Design Centre 52 Upper Street London N1 0QH United Kingdom |
| Algometrics Limited | ALGOGB21 | 22 Old Queen Street London SW1H 1HP United Kingdom |
| Alixpartners Corporate Finance LTD | INPTGB21 | 4 Temple Row Birmingham B2 5HG United Kingdom |
| Alken Asset Management | AANLGB21 | United Kingdom |
| Alken Asset Management | AANLGB31 | United Kingdom |
| All Ipo PLC | ALIPGB21 | 26 Throgmorton Street London EC2N 2AN United Kingdom |
| Allfunds Bank | ALLFGB2L | 2 Fitzroy Place 8 Mortimer Street London W1T 3JJ United Kingdom |
| Alliance Capital Ltd. | ALLCGB21 | Devonshire House 1 Mayfair Place London W1X 6JJ United Kingdom |
| Alliance Fund Managers Limited | FUMGGB21 | 1 Commercial Gate Mansfield NG18 1EJ United Kingdom |
| Alliance Trust Equity Partners Limited | ALVMGB21 | 107 George Street Edinburgh EH2 3ES United Kingdom |
| Alliance Trust PLC | ALLIGB21 | 8 West Marketgait Dundee DD1 1QN United Kingdom |
| Alliance Trust Savings Limited | STCKGB21 | Norloch House 36 King'S Stables Road Edinburgh EH1 2EU United Kingdom |
| Allica Bank Limited | CIIVGB22 | 164 Bishopsgate Floor 4TH London EC2M 4LX United Kingdom |
| Allica Bank Limited | CIIVGB2A | 164 Bishopsgate Floor 4TH London EC2M 4LX United Kingdom |
| Allied Bank Philippines (U.K.) PLC | ABCMGB21 | 114 Rochester Row London SW1P 1JO United Kingdom |
| Allied Irish Banks PLC | AIBKGB2X | 1 Underschaft London London EC3A 8AB United Kingdom |
| Allied Irish Banks PLC | AIBKGB41 | 1 Underschaft London London EC3A 8AB United Kingdom |
| Allied Mercantile Bank Corporation | AIMOGB21 | Business Resource Network Whateleys Drive Oug 1 Kenilworth CV82GY United Kingdom |
| Allied RE Credit LTD | ALCDGB21 | 219 Kensington High Street London W8 6BD United Kingdom |
| Allpay Limited | ALYPGB21 | Fortis et Fides Whitestone Hereford Whitestone Business Park Hereford HR1 3SE United Kingdom |
| Allx LTD | ALLXGB21 | 276 Vauxhall Bridge Road London SW1V 1BB United Kingdom |
| Almace Asset Management LLP | AMTEGB22 | Michelin House 81 Fulham Road London SW3 6RD United Kingdom |
| Alpari (UK) Limited | AFXLGB21 | 201 Bishopsgate London EC2M 3AB United Kingdom |
| Alpha Bank London Limited | ALBLGB2L | 85 King William Street London EC4N 7BL United Kingdom |
| Alpha FX Limited | APAHGB2L | Brundel Building Floor 6 2 Canalside Walk, Paddington London W2 1DG United Kingdom |
| Alpha FX Limited | APAHGB3L | Brundel Building Floor 6 2 Canalside Walk, Paddington London W2 1DG United Kingdom |
| Alphagen Capital Limited | NPIMGB21 | National Provident House 55 Calverley Road Tunbridge Wells TN1 2UE United Kingdom |
| Alta Advisers Limited | ALADGB21 | 8 Lancelot Place London SW7 1DR United Kingdom |
| Alta Berkeley Associates LTD | ALEAGB21 | 9 Savile Row London W1X 1AF United Kingdom |
| Altana Wealth Limited | ALWEGB21 | 55 Baker Street Floor 8 London W1U 8EW United Kingdom |
| Alter Domus Agency Services (UK) Limited | ADGSGB22 | 30 ST Mary Axe Floor 10 London EC3A 8BF United Kingdom |
| Altery LTD | ATRYGB22 | 1 Canada Square Office 24, Hgs 24 London E14 5AB United Kingdom |
| Altery LTD | ATRYGB32 | 1 Canada Square Office 24, Hgs 24 London E14 5AB United Kingdom |
| Altery LTD | REAYGB22 | 1 Canada Square Office 24, Hgs 24 London E14 5AB United Kingdom |
| Altima Partners LLP | APALGB21 | 23 Saville Row Floor 6 London W1S 2ET United Kingdom |
| Altpay LTD | ALYAGB2L | 40 Bank Street Canary Wharf Floor 18 London E14 5NR United Kingdom |
| Altree Capital (UK) LTD | FIAGGB21 | 39 Devere Gardens Suite a London W8 5AW United Kingdom |
| Altus Investment Management Limited | ALTCGB21 | 66 Grosvenor Street London W1K 3JL United Kingdom |
| Amadeus Capital Partners Limited | AMCPGB21 | 5 Shaftesbury Road Cambridge CB2 2BW United Kingdom |
| Amaiz LTD | AMZIGB22 | 150 Minories London EC3N 1LS United Kingdom |
| Amalgamated Metal Trading LTD | AMMTGB21 | 55 Bishopsgate London EC2N 3AH United Kingdom |
| Amati Global Investors Limited | AMGNGB21 | 76 George Street Edinburgh EH2 3BU United Kingdom |
| Ambrosia Capital LTD | AMPTGB21 | Berkeley Square House 2 Berkeley Square London W1J 6BD United Kingdom |
| American Equities Overseas (UK) LTD | AMEOGB21 | 16 Old Bond Street London W1X 3DB United Kingdom |
| American Express Services Europe Limited | AESUGB21 | Belgrave House 76 Buckingham Palace Road London SW1W 9AX United Kingdom |
| Amius Limited | ARSUGB21 | 16 Charles Street London W1X 7HB United Kingdom |
| Amiya Capital LLP | AMPPGB21 | 26-28 Mount Row London W1K 3SQ United Kingdom |
| Amstel Securites LLP | AMEPGB21 | 1 Tudor Street Floor 5 London EC4Y0AH United Kingdom |
| Amt Futures Limited | AMFTGB21 | 55 Bishopsgate London EC2N 3AH United Kingdom |
| Amundi (UK) Limited | PRMAGB21 | 122 Leadenhall Street London EC3V 4PT United Kingdom |
| Amundi (UK) LTD | AMUDGB21 | 41 Lothbury London EC2R 7HF United Kingdom |
| Amundi Asset Management | INOCGB21 | 122 Leadenhall Street London EC3V 4QH United Kingdom |
| Anavio Capital Partners LLP | ANVPGB22 | Southwest House 11A Regent Street London SW1Y 4LR United Kingdom |
| Anavon Capital LLP | ANCLGB21 | 32 Hampstead High Street London NW3 1QD United Kingdom |
| Andaria Financial Services UK Limited | ANIEGB22 | Hamilton House Mabledon Place London WC1H 9BD United Kingdom |
| Andaria Financial Services UK Limited | ANIEGB32 | Hamilton House Mabledon Place London WC1H 9BD United Kingdom |
| Anderson Quantrend Limited | ANQUGB21 | 23/26 ST Dunstans Hill London EC3R 8HL United Kingdom |
| Anglian Water Services Limited | ANWSGB22 | Lancaster House Lancaster Way Ermine Business Park Huntingdon PE29 6XU United Kingdom |
| Anglo American Capital PLC | ANACGB2L | 17 Charterhouse Street London EC1N 6RA United Kingdom |
| Anglo and International Corporate Finance Limited | AICFGB21 | 1 St. James'S Square London SW1Y 4LB United Kingdom |
| Antonio Giovanucci et Cie LTD | ANGIGB22 | 27 Old Gloucester Street London WC1N 3AX United Kingdom |
| Anvil Partners | ANPAGB21 | 29 Albemarle Street London W1X 3FA United Kingdom |
| ANZ Bank (europe) Limited | ANMEGB21 | Minerva House Montague Close London SE1 9DH United Kingdom |
| Aon Global Limited | AONIGB33 | Leadenhall Street 122 London EC3V 4AN United Kingdom |
| Aon Global Limited | AONPGB2L | Leadenhall Street 122 London EC3V 4AN United Kingdom |
| Aon Securities Limited | BEADGB21 | 55 Bishopsgate London EC2N 3AS United Kingdom |
| Apax Partners Europe Managers LTD | APEMGB21 | 15 Portland Place London W1B 1PT United Kingdom |
| Apax Partners LLP | APSIGB21 | 15 Portland Place London W1B 1PT United Kingdom |
| Apax Partners UK LTD | APPVGB21 | 15 Portland Place London W1B 1PT United Kingdom |
| Apex Corporate Trustees (UK) Limited | RSATGB21 | Phoenix House Floor 7 18 King William London EC4N 7HE United Kingdom |
| Apollo Management International LLP | AMNLGB21 | 25 ST George Street London W1S 1FS United Kingdom |
| Appledore Shipbuilders (2004) Limited | BABCGBC1 | 33 Wigmore Street London W1U 1QX United Kingdom |
| Apply Financial LTD | APNIGB21 | Quadrant House the Quadrant Sutton SM2 5AS United Kingdom |
| Aquis Exchange PLC | AQXEGB21 | Becket House 36 Old Jewry London EC2R 8DD United Kingdom |
| Arab National Bank | ARNBGB2L | 35 Curzon Street London W1J 7TT 2LB United Kingdom |
| Arbor Research and Trading UK Limited | ARRTGB21 | 75 Cannon Street London EC4N 5BN United Kingdom |
| Arbuthnot Latham and Co. Limited | ARBUGB2L | Arbuthnot House 20 Finsbury Circus London EC2M 7EA United Kingdom |
| Arbuthnot Latham and Co. Limited | ARFMGB21 | Arbuthnot House 20 Finsbury Circus London EC2M 7EA United Kingdom |
| Arbuthnot Latham and Co. Limited | ARFMGBKA | Arbuthnot House 20 Finsbury Circus London EC2M 7EA United Kingdom |
| Arbuthnot Latham and Co. Limited | ARFMGBKB | Arbuthnot House 20 Finsbury Circus London EC2M 7EA United Kingdom |
| Arbuthnot Securities Limited Arbuthnot House | ALESGB31 | 20 Ropemaker Street London EC2Y 9AR United Kingdom |
| Arbuthnot Unit Trust Management Limited | AUTTGB21 | Roxey House Aldermanbury Square London EC2V 7HR United Kingdom |
| Arc Asset Management Limited | ARAGGB21 | 14 Ryder Street London SW1Y 6QB United Kingdom |
| Arcadia Petroleum LTD | ARPEGB21 | 45 Old Bond Street London W1X 3AF United Kingdom |
| Arcanum Asset Management LTD | AREGGB21 | 62 Wilson Street London EC4 2BU United Kingdom |
| Arcanum Asset Management LTD | ARNMGB21 | 21-22 Grosvenor Street, Mayfair London W1X 9FE United Kingdom |
| Architas Multi Manager LTD | ARMMGB21 | 5 Old Broad Street London EC2N 1AD United Kingdom |
| Archr LLP | AVFLGB21 | 22 Ganton Street London W1F 7FD United Kingdom |
| Arcis Capital Limited | ARCAGB21 | 33 Cavendish Square London W1M 0BQ United Kingdom |
| Arcus Investment Limited | ARIVGB21 | Gainsborough House 33 Throgmorton Street London EC2N 2BR United Kingdom |
| Arden Partners PLC | ARRRGB21 | Arden House 17 Highfield Road Edgbaston Birmingham B15 3DU United Kingdom |
| Ardent Financial Limited | ADFAGB22 | 16 Berkeley Street London W1J 8DZ United Kingdom |
| Ardevora Asset Management LLP | ARDVGB2L | 6 New Bridge Street London EC4V 6AB United Kingdom |
| Arena Wealth Management Limited | MAFMGB21 | Pier House Strand on the Green London W4 3NN United Kingdom |
| Ares Management Limited | ARGAGB21 | 10 New Burlington ST Floor 6 London London W1S 3BE United Kingdom |
| Argentex LLP | ARTXGB2L | Regent Arcade House 25 Argyll Street London W1F 7TU United Kingdom |
| Argonaut Capital Partners LLP | ACRLGB21 | 1 Grosvenor Crescent London SW1X 7EF United Kingdom |
| Arian Financial LLP | ARFLGB21 | Friendly House 52-58 Tabernacle Street London EC2A 4NJ United Kingdom |
| Ariel (UK) Ltd. | ARIEGB21 | Winchester 95 United Kingdom |
| Ariel RE Property and Casualty | ARCMGB21 | 133 Fleet Street London EC4A 2BB United Kingdom |
| Ark Asset Management Limited | ARANGB21 | Twyford House Pig Lane Bishop'S Stortford CM22 7PA United Kingdom |
| Arkios Limited | ARKIGB21 | 53 Chandos Place London WC2N 4HS United Kingdom |
| Arkonis Capital Limited | QUIEGB21 | Essex House 14 Fortescue Chase Thorpe SS1 3SS United Kingdom |
| Arlington Group Asset Management Limited | LIRMGB21 | 7-8 Kendrick Mews London SW7 3HG United Kingdom |
| Arm Limited | RMMMGB22 | 110 Fulbourn Road Cambridge CB1 9NJ United Kingdom |
| Armira Capital Limited | ARLPGB21 | 50 Greek Street London W1D 4EQ United Kingdom |
| Arnold Stansby and Co. | ARNTGB21 | Dennis House Marsden Street Manchester M2 3JJ United Kingdom |
| Arrowgrass Capital Partners LLP | ACPLGB21 | 42-44 Portman Road Reading RG30 1EA United Kingdom |
| Arrowpoint Advisory Services Limited | LIGAGB21 | 15 Adam Street London WC2N 6R United Kingdom |
| Artemis Fund Managers Limited | AAFMGB21 | 82 Bishopsgate London EC2N 4BN United Kingdom |
| Artemis Fund Managers Limited | ARFAGB21 | 57 ST James'S Street London SW1A 1LD United Kingdom |
| Artemis Strategic Asset Management Limited | ARIGGB21 | 42 Melville Street Edinburgh EH3 7HA United Kingdom |
| Artemis Unit Trust Managers Limited | AUTAGB21 | 43 Melville Street Edinburgh EH3 7HA United Kingdom |
| Artemis Unit Trust Managers Limited | AUTRGB21 | 43 Melville Street Edinburgh EH3 7HA United Kingdom |
| Arundel Group Limited | INRNGB21 | 31 St. James'S Square London SW1Y 4JR United Kingdom |
| AS207960 Cyfyngedig | CYFYGB22 | 13 Pen-Y-Lan Terrace, Penylan Cardiff CF23 9EU United Kingdom |
| Ash Park Capital LLP | KICLGB21 | 6 New Street Square New Fetter Lane Floor 8 London EC4A 3AQ United Kingdom |
| Ashman Bank Limited | ASHNGB22 | Rutland House Floor 2 148 Edmund Street Birmingham B3 2FD United Kingdom |
| Ashmore Corporate Finance Limited | ASCFGB21 | 20 Bedfordbury London WC2N 4BL United Kingdom |
| Ashmore Investment Management LTD | ASINGB21 | 20 Bedfordbury Floor 2 London WC2N 4BL United Kingdom |
| Ashurst LLP | ASHTGB2L | 1 Duval Square, London E1 6PW United Kingdom |
| Asos Payments UK Limited | ASOPGB22 | Greater London House Hampstead Road London NW1 7FB United Kingdom |
| Aspect Capital Limited | ASCAGB21 | Wigmore Street London W1U 1QS United Kingdom |
| Aspire Payments LTD | ASPYGB22 | 24 Nicholas Street Chester CH1 2AU United Kingdom |
| Asset Management One International LTD | IBJMGB2L | 30 Old Bailey London EC4M 7AU United Kingdom |
| Asset Value Investors Limited | IGAMGB21 | 25 Berkeley Square London W1J 6HN United Kingdom |
| Assetz Sme Capital Limited | AESIGB21 | Assetz House 335 Styal Road Manchester M22 5LW United Kingdom |
| Association of Chartered Certified Accountants | ACRNGB2L | The Adelphi 1-11 John Adam Street London WC2N 6AU United Kingdom |
| Assure Hedge (UK) Limited | ASHEGB22 | 45 Eagle Street London WC1R 4FS United Kingdom |
| Astellon Capital Partners LLP | ACPPGB21 | 100 Brompton Road London SW3 1ER United Kingdom |
