- кодов
- 401
- Страна
- SE
- IBAN
- 24 · SE
Введите название банка или BIC-код; страна необязательна и сужает список.
Источник: реестр BIC по ISO 9362, только коды головных офисов, без отделений. Проверьте код в банке перед крупным переводом.
Все SWIFT-коды (SE)
| Организация | BIC | Адрес |
|---|---|---|
| A-Sec Outsourcing AB | ASOUSES1 | Riddargatan 19 Stockholm 011457 Sweden |
| Aarhuskarlshamn Finance AB | AAFCSEMM | Skrivaregatan 9 Malmo 215 32 Sweden |
| Aarhuskarlshamn Finance AB | AAKFSEM1 | World Trade Center Jungmansgatan 12 Malmo 211 19 Sweden |
| AB Electrolux | ELETSES1 | ST Goransgatan 143 Stockholm 105 45 Sweden |
| AB Investor Group Finance | INUFSES1 | Arsenalsgatan 8C Stockholm 103 32 Sweden |
| AB Lindex | LNDXSEGG | PO Box 233 Goteborg 401 23 Sweden |
| AB Stena Finans | SEFSSEG1 | Masthuggsterminalen Gothenburg 405 19 Sweden |
| AB Volvo | ABVOSEGG | Amazonvagen 1 Gothenburg 405 08 Sweden |
| Abb Aros Fondkommission AB | ABBFSES1 | Nybrokajen 15 Stockholm 111 96 Sweden |
| Abg Securities AS (norge), Filial Stockholm | ASNFSES1 | Stockholm 7269 Sweden |
| Abg Sundal Collier AB | ABUCSES1 | Biblioteksgatan 3 Stockholm 103 89 Sweden |
| Ability Asset Management Scandinavia | AAMISEG1 | Lilla Bommen 1 Goteborg 411 04 Sweden |
| Accumulate AB | ACCMSES1 | Norrlandsgatan 23 Stockholm 011143 Sweden |
| Adapto Advisors AB | ADADSES1 | Oxtorgsgatan 4 Stockholm 111 57 Sweden |
| Advisor Kapitalforvaltning I Stockholm | ADKTSES1 | Stureplan 15 Stockholm 111 45 Sweden |
| Afa Forsakring Tjanstepensions AB | AFAISES1 | Klara Sodra Kyrkogata 18 Stockholm 106 27 Sweden |
| Afa Forsakring Tjanstepensions AB | AFAISESS | Klara Sodra Kyrkogata 18 Stockholm 106 27 Sweden |
| Agenta Group AB | AGETSE21 | Tyggaerden 4A Uddevalla 451 34 Sweden |
| Agenta Investment Management AB | AGNTSES2 | Kungsgatan 3 Stockholm 111 43 Sweden |
| Aion Bank SA Swedish Filial | BMPBSESS | Kungsgatan 64 Stockholm 111 22 Sweden |
| Aktiebolaget Svensk Exportkredit | AKSSSES1 | Kungstradgardsgatan 11 B Stockholm 103 27 Sweden |
| Aktieinvest FK AB | AIVESES1 | Radmansgatan 70A Stockholm 113 89 Sweden |
| Alandsbanken Abp (finland), Svensk Filial | AABASESS | Stureplan 19 Stockholm 107 81 Sweden |
| Alecta Tjanstepension Omsesidigt | ALTASESS | Regeringsgatan 107 Stockholm 103 73 Sweden |
| Alfa Kraft Fonder AB | ALKFSES1 | Grev Turegatan 10 Stockholm Sweden |
| Alfa Laval Treasury International AB (publ) | ALYNSE22 | Rudeboksvagen 1 Lund 221 00 Sweden |
| Alfa Laval Treasury International AB (publ) | ALYNSE2L | Rudeboksvagen 1 Lund 221 00 Sweden |
| Alfred Berg Fonder AB | ALEDSES1 | Stockholm 107 25 70447 Sweden |
| Alleima Treasury AB | SMTASE22 | Engelbrektsplan 1 Stockholm 114 34 Sweden |
| Alm and Partners Management Services AB | ALPNSES1 | Vasterlanggatan 47 Stockholm 111 29 Sweden |
| Alnair AB | ANNISES1 | Kungsgatan 33 Floor 7 Stockholm 111560 Sweden |
| Alsback Forvaltning AB | ALORSES1 | Kungsbron 1 Stockholm 107 24 Sweden |
| Alternativa Aktiemarknaden I Sverige AB | ALKSSES1 | Grevgatan 39 Stockholm 114 53 Sweden |
| Amal Express Ekonomisk Forening | AEEFSEG2 | Generalsgatan 7 Floor 3 Generalsgatan 7 Goteborg 415 05 Sweden |
| Amf Fonder AB | AMFDSES1 | Sweden |
| Amf Pensionsforsakrings AB | AMPNSES1 | Sodra Klara Kyrkogata 18 Stockholm 113 88 Sweden |
| Andra Ap-Fonden | ANAFSEG1 | Ostra Hamngatan 24 Goteborg 404 24 Sweden |
| APS Capital AB | APSCSES1 | Biblioteksgatan 3 Stockholm 114 11 Sweden |
| Aqurat Fondkommision AB | AQFOSE21 | Kungsgatan 58 1 TR Stockholm 111 22 Sweden |
| Arctic Securities AS, Filial Sverige | ASFGSES1 | Biblioteksgatan 8 Stockholm 111 46 Sweden |
| Arelion AB | OUBISE22 | C/ O Telia Carrier 1 Stjarntorget Solna 169 94 Sweden |
| Assa Abloy Financial Services AB | AAFESES2 | Klarabergsviadukten 90 Stockholm 107 23 Sweden |
| Atlant Fonder AB | ATFDSE21 | Sixten Sparres Gata 1 Ystad 027139 Sweden |
| Atlas Copco AB | ATLPSES2 | Sickla Industrivag 19 Stockholm 105 23 Sweden |
| Atlas Copco AB | ATLPSESS | Sickla Industrivag 19 Stockholm 105 23 Sweden |
| Atle Investment Services AB | MEEOSES1 | Riddargatan 45 Stockholm 114 57 Sweden |
| Ats Finans AB | XSATSES1 | Kallargrand 2 Stockholm 111 82 Sweden |
| Autoliv Aktiebolag | AUTBSESS | Klarabergsviadukten 70, B7 Stockholm 111 64 Box 70381 Sweden |
| Avanza Bank AB | AVANSES1 | Klarabergsgatan 60 Stockholm 111 93 Sweden |
| Avanza Bank AB | AVANSESX | Klarabergsgatan 60 Stockholm 111 93 Sweden |
| Avanza Bank AB | AVASSES1 | Klarabergsgatan 60 Stockholm 111 93 Sweden |
| Avanza Bank AB | PFKOSES1 | Vasagatan 11 6TR Stockholm 105 00 Sweden |
| Avanza Bank Holding AB | AVZASES1 | Kungsgatan 57A Stockholm 111 93 Sweden |
| Axpo Sverige Aktiebolag | EGSVSEM1 | Stortorget 29 Malmo 211 34 Sweden |
| Bambu Fund International Trust Kommanditbolag | BFIUSES2 | Dronningens Gade Stockholm Sweden |
| Banclear Trust KB | BTRSSES1 | World Trade Center Klarabergsviadukten 70 D4 - Etfa Stockholm 111 64 Sweden |
| Banctec Managed Services AB | BNNTSES1 | Palmfeltsvaegen 5 Stockholm 000000 Sweden |
| Bank of China (europe) S.A. Stockholm Branch | BKCHSESS | Tegeluddsvagen 21 Stockholm 115 41 Sweden |
| Bankgirocentralen Bgc AB | BGABSESS | Mejerivagen 1 Stockholm 105 19 Sweden |
| Banking Circle Sweden, Filial AF Banking Circle S.A., Luxembourg | BCIRSE22 | Hyllie Boulevard 34 Malmo 215 32 Sweden |
| Bankomat AB | BAUBSES1 | Regeringsgatan 60 Stockholm 111 43 Sweden |
| Banque Invik Luxembourg Filial | INLASES1 | Skeppsbron 18 Stockholm 103 11 Sweden |
| Bergs Securities AB | HAAFSES1 | Jungfrugatan 35 Stockholm 114 44 Sweden |
| Bigbank AS Swedish Branch | BIGKSES1 | Sankt Eriksgatan 117 Stockholm 113430 Box 49086 Sweden |
| Billerud AB | BKABSE22 | Evenemangsgatan 17 Floor 3 TR Solna 169 79 Sweden |
| Blackrock Investment Management (UK) | BLIGSES1 | Master Samuelsgatan 1 Stockholm 114 11 Sweden |
| Bluestep Bank AB | BSTPSESS | Sveavagen 163 Stockholm 104 35 Sweden |
| BN Securities AB | EACASES1 | Kungsgatan 33 1TR .stockholm 111 93 Sweden |
| BNP Paribas S.A., Bankfilial Sverige | FTSBSESS | Hovslagargatan 3 Stockholm 103 96 7763 Sweden |
| Bodenholm Capital AB | BOCTSES1 | Norrmalmstorg 14 Stockholm 103860 Sweden |
| Brite AB | BRTESESS | Linnegatan 5 Stockholm 114 47 Sweden |
| Brummer and Partners | BRPSSES1 | Norrmalmstorg 14 Stockholm 010386 Sweden |
| Brummer Multi-Strategy AB | BRMUSE21 | Norrmalmstorg 14 Stockholm 103860 Sweden |
| Brummer Multi-Strategy AB | BRMUSE31 | Norrmalmstorg 14 Stockholm 103860 Sweden |
| Brummer Multi-Strategy AB | BRMUSES1 | Norrmalmstorg 14 Stockholm 103860 Sweden |
| Burgundy AB | BURDSES1 | Kungsgatan 12-14 Stockholm 011135 Sweden |
| Caam Fund Services AB | OPMSSES1 | Box 16376 Floor 3 Stockholm 103 27 Sweden |
| Cab Capital Trust Kommanditbolag | CCTKSE22 | Svetsarvagen 15 2TR Solna 171 41 Sweden |
| Capital C AB | CPTLSES1 | Gustv Adolfs Torg 18 Stockholm 111 52 Sweden |
| Capital Trust Company Scandinavia KB | CTCSSES1 | Artellerigatan 6 Stockholm 114 51 Sweden |
| Carlson Noren Macro Fund | CNMUSE21 | Golfbanevagen 25 Hovas 436 50 Sweden |
| Carnegie Fonder AB | CFNNSESS | Regeringsgatan 56 Stockholm 103 97 Sweden |
| Carnegie Investment Bank AB | CARNSES1 | Sweden |
| Carnegie Investment Bank AB | CARNSES2 | Sweden |
| Carnegie Investment Bank AB | DSETSES1 | Sweden |
| Carve Capital AB | CCDASES1 | Norrmalmstorg 14 Stockholm 010386 7030 Sweden |
| Case Asset Management AB | CSAESES1 | Linnegatan 18 Plan 9 Stockholm 102 49 Sweden |
| Catella Corporate Finance Aktiebolag | CCFASES1 | Birger Jarlsgatan 6 Stockholm 103 90 Sweden |
| Catella Property Group | CAKASES1 | Birger Jarlsgatan 6 Stockholm 103 90 Sweden |
| CB Asset Management Aktiebolag | ASMKSES1 | Nybrokajen 7 Stockholm 111 48 Sweden |
| Centum Kapitalfa-Rvaltning AB | CEKPSES1 | Jungfrugatan 35 Stockholm 114 44 Sweden |
| Cerdo Bankpartner AB | CERDSE21 | Ronnowsgatan 6 Helsingborg 25 106 Sweden |
| Circle Capital AB | ALKKSES1 | Sturegatan 29 Stockholm 114 36 Sweden |
| Citibank Europe PLC | CITISESX | Birger Jarlsgatan 6 Stockholm 114 34 1422 Sweden |
| Cmc Markets UK PLC Filial Stockholm | CMSFSES1 | Jakobsbergsgatan 22 4TR Stockholm 111 44 Sweden |
| Coeli Asset Management AB | COONSES1 | Tegnergatan 2C Stockholm 113 58 Sweden |
| Coeli Wealth Management AB | CWMNSES1 | Sveavagen 24-26 Floor 1 Stockholm 111 57 Sweden |
| Concensus Fondkommission AB | COFOSES1 | Regeringsgatan 42 Stockholm 103 96 Sweden |
| Consensus Asset Management AB (publ) | THKFSEG1 | Vastra Hamngatan 19 Goteborg 403 12 2108 Sweden |
| Consortum Capital Investments AB | COTVSES1 | Sveavagen 166 Stockholm 113 46 Sweden |
| Credit Agricole CIB | BSUISESS | 24 Jakobsbergsgatan Stockholm 111 44 Sweden |
| Crude Construction AB | IIGSSE21 | Nygatan 21 Umea 903 29 Sweden |
| Danske Bank A/S | DABASESX | Norrmalmstorg 1 Stockholm 103 92 7762 Sweden |
| Danske Hypotek AB (publ) | DAHLSES1 | Norrmalmstorg 1 Stockholm 103 92 Sweden |
| Dgic Trust Kommanditbolag | DGTNSES1 | Wallingatan 34 Stockholm 111 24 Sweden |
| Dlp Capital AB | DLCASES1 | Slussplan 9 Stockholm 111 30 Sweden |
| DNB Asset Management AB | DNBASE21 | Sveavagen 38 Stockholm 103 50 Sweden |
| DNB Bank ASA, Filial Sverige | DNBASESX | Regeringsgatan 39 Stockholm 105 88 Sweden |
| DNB Nor Asset Management AB | DNAASES1 | Sveavagen 38 Stockholm 103 69 Sweden |
| E. Ohman J OR Capital AB | OHCASES1 | Berzelii Park 9 Stockholm 111 47 7244 Sweden |
| E. Ohman J OR Fonder AB | OHFOSES1 | Master Samuelsgatan 6 Floor 2 Stockholm 103 98 Sweden |
| E. Ohman J:or Fonder AB | OHJKSES1 | Berzelii Park 9 Stockholm 103 89 Sweden |
| Ekobanken Medlemsbank | EKMLSE21 | Box 64 Jarna 153 22 Jarna Sweden |
| Ekobanken Medlemsbank | EKMLSE2S | Box 64 Jarna 153 22 Jarna Sweden |
| Ekobanken Medlemsbank | EKMMSE21 | Box 64 Jarna 153 22 Jarna Sweden |
| Elekta AB | ELKTSESS | Kungstensgatan 18 Stockholm 010393 Sweden |
| Elementa Management AB | ELMASES1 | Linnegatan 6 Stockholm Sweden |
| Eminova Fondkommission AB | EMIOSES1 | Biblioteksgatan 3, 3 TR Stockholm 111 46 Sweden |
| Entelios Trading AB | TEKASE21 | Holmfastvagen 31 Sodertalje 151 27 Sweden |
| Epiroc AB | EPRCSE22 | Sickla Industrivag 19 Nacka 131 04 Sweden |
| Eqt AB | EQTSSESS | Regeringsgatan 25 Stockholm 111 53 Stockholm Sweden |
| Equinor Ots AB | STEFSES1 | Torkel Knutssonsgata 24 Stockholm 118 88 Sweden |
| Ericsson Money Services AB | ERICSES1 | Torshamnsgatan 23 Stockholm 126 25 Sweden |
| Erik Penser Bank AB | ERPFSES1 | Apelbergsgatan 27 Stockholm 103 91 Sweden |
| Erik Penser Bank AB | ERPFSES2 | Apelbergsgatan 27 Stockholm 103 91 Sweden |
| Essity Treasury AB | ETRYSESS | Klarabergsviadukten 63 Stockholm 11 164 200 Sweden |
| Eterum AB | SOFVSE21 | Riddaregatan 8 Umea 903 04 Sweden |
| Euroclear Sweden AB | VPCSSEKA | Klarabergsviadukten 63 Stockholm 101 23 Stockholm Pob 191 Sweden |
| Euroclear Sweden AB | VPCSSESS | Klarabergsviadukten 63 Stockholm 101 23 Stockholm Pob 191 Sweden |
| Euroline AB | EUOLSES1 | Magnus Ladulasgatan 2 Stockholm 104 62 17026 Sweden |
| European Financial Trust Company KB | EFTCSES1 | Box 1103 Stockholm 116 74 Sweden |
| European Private Trust KB | EUPTSES1 | Flaggan 1072 Stockholm 011674 Sweden |
| Europeisk Kommersiell Trust Kommanditbolag | EKTKSES2 | Engelbreksgatan 9-11 Stockholm 114 32 Sweden |
| Evli Bank Abp, Stockholmsfilial | EVATSES1 | Regeringsgat. 30-32 4 Stockholm 103 26 Sweden |
| Express Bank Sverige Filial | BNPASESS | Kista Science Tower Farogatan 33 Kista 164 51 Sweden |
| Eyer Fondkommission AB | EYFOSEG1 | Lilla Nygatan 2 Goteborg 411 09 Sweden |
| Fair Investments Sweden AB | FIEWSE21 | Vendevaegen 15 Djursholm 018260 Sweden |
| Fof Asset Management Aktiebolag | STFMSEG1 | Tredje Langgatan 7 Goteborg 413 03 Sweden |
| Folkefinans AS Norge, Filial Sverige | FNFVSES1 | Medborgarplatsen 3 Stockholm 118 26 Sweden |
| Fondab AB | FOUFSES1 | Linnegatan 9-11 Stockholm 114 47 Sweden |
| Foreign Finance Trust Sweden KB | FFTSSE21 | Minkelberget 104 Graninge Sweden |
| Forsakringsaktiebolaget Agria (publ) | FOIRSES1 | Tegeluddsvaegen 11-13 Stockholm 106 50 Sweden |
| Forsta Ap-Fonden | FOAPSES1 | Skeppsbron 2 Stockholm 103 25 Sweden |
| Fourth Swedish National Pension Fund | FAPFSES1 | Regeringsgatan 30-32 Stockholm 103 61 Sweden |
| Franklin Templeton International Services S.a.r.l, Swedish Branch Filial | FRTMSES1 | Stureplan 4C 4TR Stockholm 114 35 Sweden |
| Freelance Alliance Trust Sweden KB | FRALSE21 | Minkelberget 104 Graninge Sweden |
| Freetrade Europa AB | FRTDSES2 | Covendum PO Box 4011 Katarinavagen 15 Stockholm 116 45 Sweden |
| Gamla Livforsakringsaktiebolaget SEB Trygg Liv (publ) | GLSYSES2 | Arsenalsgatan 2 Floor 5 Arsenalsgatan 2 Stockholm 106400 Sweden |
| Garantum Fondkommission Aktiebolag | GAFKSES1 | Banergatan 37 Stockholm 104 50 Sweden |
| Getinge Treasury AB | GTRESEGG | Lindholmspiren 7 Gothenburg 417 56 Sweden |
| Giza Trust Company KB | GITCSES2 | Stockholms Brevboxar 447 Stockholm 116 74 Sweden |
| Glenmuir Capital Trust KB | GLCTSES2 | 116 74 Box 1368 Stockholm Sweden |
| Global Financial Trust Management Group KB | GFTMSES2 | Tegeluddsvagen 76, 2 TR Stockholm 115 28 Sweden |
| Global Invest Finansformedling Sverige | GIFVSE21 | Stora Torget 3 Linkoping 582 23 Sweden |
| Glue Finance AB | GLUESES1 | Birger Jarlsgatan 14 Stockholm 114 34 Sweden |
| Goteborgs Stad | GSTASEG1 | Stadsledningskontoret Gothenburg 404 82 Sweden |
| Gottex Securities AB | GOEESES1 | Kungsgatan 33 4 TR Stockholm 111 56 Sweden |
| Gsi Stockholm | GSSKSES1 | Birger Jarlsgatan 12 Floor 2 Stockholm 114 34 Sweden |
| Gunther and Wikberg Kapitalforvaltning AB | GUWKSES1 | Kungsgatan 3 1TR Stockholm 111 43 Sweden |
| H and M Hennes and Mauritz AB | HEMASES1 | Arstaangsvagen 13 Stockholm 010638 Sweden |
| H and M Hennes and Mauritz Gbc AB | HMHMSESS | Master Samuelsgatan 46A Stockholm 106 38 Sweden |
| H and M Hennes and Mauritz International AB | HEMISES1 | Arstaangsvagen 13 Stockholm 010638 Sweden |
| H and M Hennes and Mauritz Sverige AB | HEMVSES1 | Arstaangsvagen 13 Stockholm 010638 Sweden |
| H Lunden Fondkommission AB | LFKBSES1 | Kungstradgardsgatan 18 Stockholm 114 47 Sweden |
| Heimstaden AB | HABMSEMM | Ostra Promenaden 7A Malmo 211 28 Sweden |
| Heimstaden Bostad AB | HSBOSEMM | Ostra Promenaden 7A Malmo 211 28 Sweden |
| Hewlett-Packard Sverige AB | HESRSES1 | Gustav Iiis Boulevard 36 Stockholm 16 985 Sweden |
| Hinc Asset Management AB | HIAASES1 | Master Samuelsgatan 1 Stockholm 103 89 Sweden |
| Hsb Bank | HSBBSES1 | Fleminggatan 39-41 Stockholm 112 32 Sweden |
| Humle Kapitalforvaltning AB | HUKASES1 | Biblioteksgatan 29 Stockholm 114 87 Sweden |
| Ica Banken AB | IBCASES1 | Svetsarvagen 16 Solna 170 85 Solna Sweden |
| Icm House KB | ICHOSES2 | Box 313 116 74 Stockholm Sweden |
| Ideella Foreningen Svenska Bankforeningen Med Firma Svenska Bankforeningen, Naringsverksamhet | SWAISES1 | Regeringsgatan 38 Stockholm 103 94 7603 Sweden |
| IF Livforsakring AB | IFLFSES1 | Barks Vag 15 Stockholm 010680 Sweden |
| IF Skadeforsakring AB | IFPCSES1 | Barks Vag 15 Stockholm 10 680 Sweden |
| IF Skadeforsakring Holding AB (publ) | IFHLSES1 | Barks Vag 15 Stockholm 010680 Sweden |
| Ikano Bank AB | IKNBSEM2 | Hyllie Boulevard 27 Malmo 215 32 Sweden |
| Ikano Banken AB | IKANSE21 | Vastergatan 2 Almhult 343 81 Sweden |
| Ikc Capital AB | IKCPSEM1 | Rundelsgatan 14 Malmo 203 12 Sweden |
| Indecap AB | FOLKSES1 | Bohusgatan 14 Stockholm 106 60 Sweden |
| Indecap AB | INPPSES1 | Blasieholmsgatan 4 B Stockholm 103 29 Sweden |
| ING Asset Management B.V. | INGVSES1 | Wtc, Klarabergsviadukten 70 Stockholm 107 24 Sweden |
| Inobiz AB | INOZSES1 | Kornhamnstorg 61 3TR Stockholm 103 12 Sweden |
| Intergiro Intl AB (publ) | FTCSSES2 | Box 3093 Stockholm 103 61 Sweden |
| Intergiro Intl AB (publ) | FTCSSESS | Box 3093 Stockholm 103 61 Sweden |
| Investerum AB | IVVRSES1 | Humlegardsgatan 20 Stockholm 114 46 Sweden |
| Ipm Informed Portfolio Management | IIPMSES1 | Gustav Adolfs Torg 18 Stockholm 111 52 Sweden |
| Irico World Trust KB | IRWTSES1 | Arstaangsvagen 13 Stockholm 114790 Sweden |
| Isec Services AB | ISESSES1 | Riddargatan 17 Floor 3 Stockholm 114 57 Sweden |
| Jak Medlemsbank | JAKMSE22 | Vasagatan 14 Skovde 541 25 Sweden |
| Jrs Asset Management AB | JRAMSES1 | Birger Jarlsgatan 14 Stockholm 114 46 Sweden |
| Jrs Asset Management AB | SOAGSES1 | Stureplan 2 Stockholm 103 90 7348 Sweden |
| Juni Technology AB | JUNTSEG2 | Stuveriet Floor 12 Masthamnsgatan 21 Goteborg 413 28 Sweden |
| Kammarkollegiet | KAMRSES2 | Birger Jarlsgatan 16 Stockholm 10 315 Sweden |
| Kapan Pensioner Forsakringsforening | KAPFSES1 | Smalandsgatan 12 Stockholm Sweden |
| Kavaljer AB | SYCNSES1 | Vastra Blockhuset Riddargatan 13 Stockholm 114 51 Sweden |
| Keel Capital AB | KEEASES2 | Sveavagen 28-30 Stockholm 111 34 Sweden |
| Klarna Bank AB (publ) | KLRNSESS | Sveavaegen 46 Stockholm 111 34 Sweden |
| Kommuninvest I Sverige AB | KIABSE22 | Fenix House Drottjninggatan 2 Orebro 701 42 Sweden |
| Laensfoersaekringar Fondfoervaltning AB | LAFOSES1 | Tegeluddsvaegen 11-13 Stockholm 010650 Sweden |
| Lage Jonason AB | LAJOSES1 | Hamngatan 27 Stockholm 111 47 Sweden |
| Lancelot Asset Management Aktiebolag | LAMKSES1 | Nybrokajen 7 Stockholm 103 23 Sweden |
| Landshypotek Bank AB | LAHYSESS | Regeringsgatan 48 Stockholm 104 41 Sweden |
| Lannebo Fonder AB | LAFDSES2 | Kungsgatan 5 Stockholm 103 99 Sweden |
| Lansforsakringar AB | LANASES1 | Tegeluddsvagen 11-13 Stockholm 106 50 Sweden |
| Lansforsakringar Bank AB | ELLFSESS | Tegeluddsvagen 11-13 Stockholm 10 650 Sweden |
| Lansforsakringar Bank AB | LANFSES1 | Tegeluddsvagen 11-13 Stockholm 10 650 Sweden |
| Lansforsakringar Fondliv Forsakringsaktiebolag (publ) | LAOGSES1 | Tegeluddsvagen 11-13 Stockholm 106 50 Sweden |
| Lansforsakringar Fondliv Forsakringsaktiebolag (publ) | LFFPSES1 | Tegeluddsvagen 11-13 Stockholm 106 50 Sweden |
| Lansforsakringar Grupplivforsakringsaktiebolag | LAGUSES1 | Tegeluddsvagen 11-13 Stockholm 106 50 Sweden |
| Lansforsakringar Liv Forsakringsaktiebolag (publ) | LALFSES1 | Tegeluddsvaegen 11-13 Stockholm 106 50 Sweden |
| Lansforsakringar Liv Forsakringsaktiebolag (publ) | LINESES1 | Tegeluddsvaegen 11-13 Stockholm 106 50 Sweden |
| Lansforsakringar Liv Forsakringsaktiebolag (publ) | LLNTSES1 | Tegeluddsvaegen 11-13 Stockholm 106 50 Sweden |
| Lansforsakringar Sak Forsakringsaktiebolag (publ) | LASFSES1 | Tegeluddsvaegen 11-13 Stockholm 106 50 Sweden |
| Lantmannen EK | LANTSESS | ST Goransgatan 160A Stockholm 104 25 Sweden |
| LCL Asset Management AB | LCAMSES1 | Strandvagen 7 a Stockholm 114 56 Sweden |
| Lehman Brothers International (europe) | LBIESES1 | Stureplan 4 C 4 TR Stockholm 114 35 Sweden |
| Lesslie Technologies AB | LETESES2 | Lovstigen 5 Lidingo 181 32 Sweden |
| Lothar Worldwide | LOWOSES2 | Stockholms Brevboxar Stockholm 17 14 Sweden |
| Lundmark and CO Fondforvaltning AB | LUFOSES1 | Riddargatan 17 Stockholm 114 57 Sweden |
| Luossavaara-Kiirunavaara Aktiebolag | LKABSE21 | Varvsgatan 45 Lulea 971 28 Sweden |
| Lynx Asset Management AB | LYAASES1 | Norrmalmstorg 14 Stockholm 103 86 Sweden |
| Malarenergi Forsaljning AB | MAFJSE21 | Munkgatan 9 Vasteras 721 03 Sweden |
| Malarnas Kapitalfond for Avkastning | MAKVSES1 | Centralgatan 3A Stockholm 011147 Sweden |
| Mangold Fondkommission AB | MAFDSES1 | Birger Jarlsgatan 58 Stockholm 114 29 Sweden |
| Marginalen Bank Bankaktiebolag | MARGSESS | Box 26134 Stockholm 100 41 Sweden |
| Markedskraft Sverige, Filial Till Markedskraft ASA Norge | MSFISES1 | Vasagatan 15-17 Stockholm 111 20 Sweden |
| Max Matthiessen Vardepapper AB | MAMVSES1 | Birger Jarlsg. 31 53 Stockholm 114 89 Sweden |
| Medmera Bank AB | MEMMSE21 | Englundavagen 4 Solna 017188 Sweden |
| Mfex Mutual Funds Exchange AB | MFEXSESS | Klarabergsviadukten 63 Stockholm 111 64 Sweden |
| Mobilis Kapitalforvaltning AB | MOKASE21 | Sodra Storgatan 37 Helsingborg 252 23 Sweden |
| Molnlycke Health Care AB | MOHESEGG | Molnlycke Health Care AB Floor 4 Gamlestadsvagen 3C Goteborg Sweden |
| Monetar Pensionsforvaltning AB | MOPNSES1 | Strandvagen 5 B Stockholm 114 51 Sweden |
| Monyx Asset Management AB | NOFDSE21 | Storgatan 7 a Umea 901 10 Sweden |
| Monyx Asset Management AB | UNTTSE21 | Drottninggatan 13 Helsingborg 251 12 Sweden |
| MP Investment Bank HF | IVVMSES1 | Regeringsgatan 13 Stockholm 10 534 Sweden |
| Nasdaq Clearing AB | OMECSESS | Tullvaktsvagen 15 Stockholm 105 78 Sweden |
| National Capital Trust Kommanditbolag | NCTKSES2 | Vasagatan 28 Stockholm 111 20 Sweden |
| Naventi Fonder AB | NAKASE21 | Kungsangsvagen 25 Uppsala 753 23 Sweden |
| Navigare AB | AKNVSES1 | Arsenalgatan 8C Stockholm 103 32 Sweden |
| Navigera AB | NAVESES1 | Lastmakargatan 22 Stockholm Sweden |
| Newsec Property Asset Management AB | NECFSES1 | Regeringsgatan 65 Stockholm 103 96 Sweden |
| Nidoco AB | VAEASES1 | Sveavaegen 21 Stockholm 011134 Sweden |
| Noba Bank Group AB (publ) | NOFBSES1 | Gavlegatan 22 Stockholm 113 30 Sweden |
| Noba Bank Group AB (publ) | NOFBSESS | Gavlegatan 22 Stockholm 113 30 Sweden |
| Nordea Aktieallokering | NOTESES1 | Regeringsgatan 59 Stockholm 105 71 Sweden |
| Nordea Bank Abp, Filial I Sverige | ARSCSES1 | Smalandsgatan 17 Stockholm 105 71 Sweden |
| Nordea Bank Abp, Filial I Sverige | NDEASEGG | Smalandsgatan 17 Stockholm 105 71 Sweden |
| Nordea Bank Abp, Filial I Sverige | NDEASESS | Smalandsgatan 17 Stockholm 105 71 Sweden |
| Nordea Generationsfond 50-TAL | NOGNSES1 | Regeringsgatan 59 Stockholm 105 71 Sweden |
| Nordea Generationsfond 60-TAL | NOGDSES1 | Regeringsgatan 59 Stockholm 105 71 Sweden |
| Nordea Generationsfond 70-TAL | NOGOSES1 | Regeringsgatan 59 Stockholm 105 71 Sweden |
| Nordea Generationsfond 80-TAL | NONRSES1 | Regeringsgatan 59 Stockholm 105 71 Sweden |
| Nordea Investment Management AB | NOIESES1 | Regeringsgatan 59 Stockholm 111 56 Sweden |
| Nordea Livforsakring Sverige AB | NOLSSES2 | Ekonomiavdelningen M4460 Stockholm 010571 Sweden |
| Nordea Stabil Sverige | NOSVSES1 | Regeringsgatan 59 Stockholm 105 71 Sweden |
| Nordea Stratega 30 | NOTGSES1 | Regeringsgatan 59 Stockholm 105 71 Sweden |
| Nordea Stratega 50 | NOGTSES1 | Regeringsgatan 59 Stockholm 105 71 Sweden |
| Nordea Stratega 70 | NOERSES1 | Regeringsgatan 59 Stockholm 105 71 Sweden |
| Nordic Equities Forvaltning Aktiebolag | NOEDSES1 | Grev Turegatan 7 Stockholm 103 89 Sweden |
| Nordic Equities Fovaltnings Aktiebolag | NOEOSES1 | Grev Turegatan 7 Stockholm 103 89 7238 Sweden |
| Nordic Fixed Income | NFIXSES1 | Birger Jarlsgatan 6 Stockholm 102 40 Sweden |
| Nordic Growth Market Ngm AB | NGMNSES1 | Sveavagen 21 Stockholm 000000 Sweden |
| Nordic Heritage Trust KB | NOHRSES1 | Minkelberget 104 Graninge 882 95 Sweden |
| Nordic Payments Council | NPCOSES2 | Box 7603 Stockholm 103 94 Sweden |
| Nordnet Bank AB | NNSESE22 | Box 30099 Stockholm 104 25 Sweden |
| Nordnet Bank AB | NNSESES1 | Box 30099 Stockholm 104 25 Sweden |
