SWIFT / BIC
SWIFT-коды: Австралия
743 BIC-кодов банков и организаций, с адресом каждой.
- кодов
- 743
- Страна
- AU
Введите название банка или BIC-код; страна необязательна и сужает список.
Источник: реестр BIC по ISO 9362, только коды головных офисов, без отделений. Проверьте код в банке перед крупным переводом.
Все SWIFT-коды (AU)
| Организация | BIC | Адрес |
|---|---|---|
| 1770 Capital Partners | CPANAU21 | 801/185 Macquarie Street Sydney 2000 Australia |
| 4D Infrastructure Pty LTD | INYTAU31 | 20 Bond Street Floor 26 Sydney 2000 Australia |
| 86400 LTD | ESFHAU21 | York Street Sydney 2000 Australia |
| A.C.N.003 331 726 Pty LTD | DICSAU21 | NAB House Floor 3 255 George Street Sydney, Nsw 2000 Australia |
| Aberdeen Standard Investments Australia Limited | ABEMAU21 | Maritime Trade Tower Floor 6 201 Kent Street Sydney 2000 Australia |
| ABN AMRO Clearing Sydney Pty LTD | FCSPAU21 | 5 Elizabeth Street Floor 11 Sydney 2000 Australia |
| Acorn Capital | ACCAAU31 | 9 Collins Street Floor 12 Melbourne 3000 Australia |
| ACV2 Pty LTD | ACTYAU31 | 101 Collins Street Floor 17 Melbourne 3000 Australia |
| Advance Asset Management Limited | AAMNAU21 | 182 George Street Floor 5 Sydney 2000 Australia |
| Agora Asset Management | AGAMAU31 | 350 Collins Street Floor 13 Melbourne 3000 Australia |
| Agricultural Bank of China Limited | ABOCAU2S | 2 Chifley Square Floor 18 Sydney 2000 Australia |
| Aims Fund Management Limited | MFUGAU31 | 30 Collins Street Floor 4 Melbourn 3000 Australia |
| Airlie Funds Management Pty LTD | AFMTAUS1 | 333 George Street Floor 8 Sydney 2000 Australia |
| Airwallex Pty LTD | AIPTAU32 | 15 William Street Floor 7 Melbourne 3000 Australia |
| Alexander Funds Management Pty LTD | AFMYAU32 | Level 14, 140 William Street Melbourne 3000 Australia |
| Alleron Investment Management LTD | AIMTAU21 | 14 Martin Place Floor 14 Sydney 2000 Australia |
| Alpha Investment Management Pty LTD | AIMPAU31 | 350 Collins Street Floor 13 Melbourne 3000 Australia |
| American Express Australia Limited | AMXAAU22 | 12 Shelley Street Sydney 2000 Australia |
| American Express International INC (australia Branch) | AEIAAU21 | 12 Shelley Street Floor 1 Sydney 2000 Australia |
| Amp Bank Limited | AMPBAU2S | Floor 27, Bridge Street 50 Sydney, Nsw 2000 Australia |
| Amp Life Limited | AMLIAU21 | 33 Alfred Street Sydney 2000 Australia |
| Andrew West and CO Limited | ANWEAU21 | 123 Pitt St. Angel Place Floor 21 Sydney 2000 Australia |
| Antares Capital Partners LTD | AVIUAU31 | 530 Collins Street Floor 4 Melbourne 3000 Australia |
| Antares Capital Partners LTD | PORPAU31 | 530 Collins Street Floor 4 Melbourne 3000 Australia |
| Antipodes Partners Limited | PIIEAU41 | 307 Queen Street Floor 19 Brisbane 4000 Australia |
| ANZ Securities Limited | ANZSAU31 | 55 Collins Street Floor 21 Melbourne 3000 Australia |
| Apex Fund Services Pty LTD | APFSAU22 | 51-57 Pitt Street Sydney Sydney 2000 Australia |
| Apex Fund Services Pty LTD | APFSAU23 | 51-57 Pitt Street Sydney Sydney 2000 Australia |
| Apex Fund Services Pty LTD | FUNPAU2S | 51-57 Pitt Street Sydney Sydney 2000 Australia |
| Apex Fund Services Pty LTD | FUNPAUS2 | 51-57 Pitt Street Sydney Sydney 2000 Australia |
| Apn Funds Management Limited | APFNAU31 | 101 Collins Street Floor 30 Melbourne 3000 Australia |
| App Securities Pty LTD | APSPAUS1 | 60 Margaret Street Floor 17 Sydney 2000 Australia |
| Arab Bank Australia Limited | ARABAU2S | 20 Bridge Street Floor 7 Sydney Sydney 2000 Australia |
| Argamon Markets Pty LTD | ARMYAUS2 | 504/35-43 Grafton Street Floor 5 Sydney 2022 Australia |
| Argonaut Securites Limited | AREEAU61 | 77 St. Georges Terrace Alendale Square Floor 29 Perth 6000 Australia |
| Arnhem Investment Management | AIMGAU21 | 56 Pitt Street Sydney 2000 Australia |
| Assetsecure Pty LTD | ASEYAU2S | 45 Clarence Street Floor 4 Sydney 2000 Australia |
| Asteron Life and Superannuation Limited | SULUAU21 | 321 Kent Street Sydney 2026 Australia |
| Asx Clear (futures) Pty LTD | AXCFAU21 | Exchange Centre 20 Bridge Street Sydney 2000 Australia |
| Asx Clearing Corporation Limited | ACLOAU22 | 20 Bridge Street Sydney 2000 Australia |
| Asx Clearing Corporation Limited | ACLOAUS2 | 20 Bridge Street Sydney 2000 Australia |
| Asx Operations Pty LTD | XASXAU2S | 20 Bridge Street Sydney Sydney 2000 Pob H224 Australia |
| Atrium Investment Management Pty LTD | ATRMAU22 | 10 Spring Street Floor 9 Sydney 2000 Australia |
| Attentus Fund Solutions Pty LTD | AFSTAU21 | Kyle House Floor 8 27-31 Macquarie Place Sydney 2000 Australia |
| Attunga Capital Pty LTD | ATCYAU21 | Chifley Tower Floor 25 2 Chifley Square Sydney 2000 Australia |
| Ausbil Investment Management Limited | AUIVAU2S | 207 Kent Street Floor 23 Sydney 2000 Australia |
| Ausbil Investment Management Limited | AUSDAU21 | 207 Kent Street Floor 23 Sydney 2000 Australia |
| Austock Financial Services Pty LTD | AUBPAU31 | 350 Collins Street Floor 1 Melbourne, Vic 3000 Australia |
| Austraclear Limited | ACLRAU2S | 20 Bridge Street Sydney 2000 4606 Australia |
| Austraclear Limited | ACLRAUSS | 20 Bridge Street Sydney 2000 4606 Australia |
| Australia and New Zealand Banking Group | ANZBAU3L | ANZ Tower 242 Pitt ST Sydney Sydney 2000 Australia |
| Australia and New Zealand Banking Group | ANZBAU3M | ANZ Tower 242 Pitt ST Sydney Sydney 2000 Australia |
| Australia and New Zealand Banking Group | ANZBAU3R | ANZ Tower 242 Pitt ST Sydney Sydney 2000 Australia |
| Australia and New Zealand Banking Group | ANZBAU41 | ANZ Tower 242 Pitt ST Sydney Sydney 2000 Australia |
| Australia and New Zealand Banking Group | ANZBAU51 | ANZ Tower 242 Pitt ST Sydney Sydney 2000 Australia |
| Australia and New Zealand Banking Group | ANZBAU61 | ANZ Tower 242 Pitt ST Sydney Sydney 2000 Australia |
| Australia and New Zealand Banking Group | ANZBAU71 | ANZ Tower 242 Pitt ST Sydney Sydney 2000 Australia |
| Australia and New Zealand Banking Group | ANZBAU81 | ANZ Tower 242 Pitt ST Sydney Sydney 2000 Australia |
| Australia and New Zealand Banking Group | ANZBAUC1 | ANZ Tower 242 Pitt ST Sydney Sydney 2000 Australia |
| Australia and New Zealand Banking Group | ANZBAUS1 | ANZ Tower 242 Pitt ST Sydney Sydney 2000 Australia |
| Australian Bullion Exchange Limited | ABXAAU41 | 10 Market Street Floor 3 Brisbane 4000 Australia |
| Australian Ethical Investment LTD | AUEIAU21 | Canberra Business Ctr Bradfield Street Canberra 2602 Australia |
| Australian Executor Trustees Limite | AETLAUS1 | 207 Kent Street Floor 22 Sydney 2000 Australia |
| Australian Investment Exchange | AUIEAU22 | 141 ST Georges Terrace Perth 6000 Australia |
| Australian Investment Exchange | AUIEAU61 | 141 ST Georges Terrace Perth 6000 Australia |
| Australian Military Bank LTD | AUMLAU21 | 45 Clarence Street Floor 18 Sydney 2000 Australia |
| Australian Mutual Bank LTD | SYCUAU21 | 19 Second Avenue Blacktown 2148 Australia |
| Australian Options Market | XAOMAU21 | Sydney 2001 Australia |
| Australian Settlements Limited | ASLLAU2C | 151 Castlereagh Street Floor 3 Sydney 2000 Australia |
| Australian Unity Bank Limited | BSBTAU31 | 114 Albert Road Floor 11 Melbourne 3205 Australia |
| Australiansuper Pty LTD | AUSYAU33 | 130 Lonsdale Street Floor 30 Melbourne 3000 Australia |
| Australiansuper Pty LTD | AUSYAU34 | 130 Lonsdale Street Floor 30 Melbourne 3000 Australia |
| Austreo Commercial Ventures Pty LTD | ACVTAU31 | 101 Collins Street Floor 17 Melbourne 3000 Australia |
| Austreo Property Ventures Pty LTD | APVPAU31 | 101 Collins Street Floor 17 Melbourne 3000 Australia |
| Auswide Bank LTD | AUSWAU41 | 16-20 Barolin Street Floor 4 Bundaberg 4670 Australia |
| Avestra Asset Management Limited | PEGAAU31 | 367 Collins Street Floor 25 Melbourne 3000 Australia |
| Aware Super Pty LTD | FSSTAU2S | 388 George Street Sydney 2000 Australia |
| AXA Australia | AXAAAU31 | 447 Collins ST Plaza Level Melbourne 3000 Australia |
| Azupay Trading Pty LTD | AZTPAU22 | 98 Brouke Street Woolloomooloo 2011 Australia |
| B and e LTD | BETDAU71 | Bass House 21 Best Street Devonport 7310 Australia |
| Babcock Pty LTD | BABCAU51 | 70 Franklin Street Floor 9 Adelaide 5000 Australia |
| Bakaal Worldwide Pty LTD | BAWPAU32 | 144-148 Nicholson Street Shop 16 Footscray 3011 Australia |
| Baker Young Stockbrokers Limited | BAYSAU51 | 81 Flinders Street Floor 4 Adelaide 5000 Australia |
| Balanced Equity Management Pty Limited | BEMTAU31 | 101 Collins Street Floor 35 Melbourne 3000 Australia |
| Bank Australia Limited | MCUUAU31 | 222 High Street Kew 3101 Australia |
| Bank of America, N.A. Sydney | BOFAAUSX | Governor Phillip Tower 1 Farrer Place Sydney Sydney 2000 Australia |
| Bank of Baroda | BARBAU2S | 265 Castlereagh Street Floor 7 Sydney 2000 Australia |
| Bank of China (australia) Limited | BKCHAU2A | 140 Sussex Street Floor G Sydney 2000 Australia |
| Bank of China Limited, Sydney Branch | BKCHAU2S | 140 Sussex Street Floor G Sydney 2000 Australia |
| Bank of Communications CO., LTD Sydney Branch | COMMAU2S | 60 Martin Place Floor 23F Sydney 2000 Australia |
| Bank of New York Mellon | BNYMAU2S | 1 Bligh Street Floor 2 Sydney, Nsw 2000 Australia |
| Bank of Nova Scotia | NOSCAU2S | Governor Phillip Tower Floor 44 1 Farrer Place Sydney 2000 Australia |
| Bank of Queensland Limited | MEQBAU3M | 100 Skyring Terrace Floor 28 Newstead Newstead 4006 Australia |
| Bank of Queensland Limited | QBANAU4B | 100 Skyring Terrace Floor 28 Newstead Newstead 4006 Australia |
| Bank of Sydney LTD | LIKIAU2S | 62 Pitt Street Floor 1 Sydney 2000 Australia |
| Bank of Taiwan | BKTWAUS2 | 2 Chifley Square Sydney 2000 Australia |
| Bank Orange | OCRNAU21 | 288 Summer Street Orange 2800 Australia |
| Bankinvest | BSYDAU21 | 1 Alfred Street Sydney, Nsw 2000 Australia |
| Bankwest, a Division of Commonwealth Bank of Australia | BKWAAU6P | 300 Murray Street Perth Perth 6000 Australia |
| Bano Pty LTD | BNOPAU22 | Suite 401, 17 Castlereagh Street Sydney 2000 Australia |
| Barclays Bank PLC | BARCAUSS | Level 19, 50 Bridge Street Sydney 2000 Australia |
| Barrenjoey Markets Pty Limited | BAAYAU22 | Quay Quarter Tower Floor 19 50 Bridge Street Sydney 2000 Australia |
| Barrenjoey Markets Pty Limited | BRJYAU2S | Quay Quarter Tower Floor 19 50 Bridge Street Sydney 2000 Australia |
| Bby LTD | BUBYAU21 | Westpac Plaza Floor 17 60 Margaret Street Sydney, Nsw 2000 Australia |
| BC Payments Australia Pty LTD | BCIRAU22 | 10 Carrington Street Floor Level 11 Sydney 2000 Australia |
| Bell Asset Management LTD | BEAMAUA1 | Australia |
| Bell Asset Management LTD | KARAAU31 | Australia |
| Bell Potter Securities | BPFXAU31 | 101 Collins Street Floor 29 Melbourne, Vic 3000 Australia |
| Bell Potter Securities | JOTPAU31 | 101 Collins Street Floor 29 Melbourne, Vic 3000 Australia |
| Bell Potter Securities | JOTPAU32 | 101 Collins Street Floor 29 Melbourne, Vic 3000 Australia |
| Bell Potter Securities Limited | HAEYAU71 | Trust Bank Building Floor 7 39 Murray Street Hobart, Tas 7000 Australia |
| Bellwether Partners LTD | BEPTAU31 | 63 Exhibition Street Melbourne 3000 Australia |
| Bendigo and Adelaide Bank Limited | AWAAAU31 | 411 Bong Bong Bowral 2576 Australia |
| Bendigo and Adelaide Bank Limited | BDALAU21 | 411 Bong Bong Bowral 2576 Australia |
| Bendigo and Adelaide Bank Limited | BENDAU3B | 411 Bong Bong Bowral 2576 Australia |
| Bennelong Funds Management | BEFMAU31 | Bennelong House Floor 2 9 Queen Street Melbourne 3008 Australia |
| Berhero Pty. Limited | BPYYAU2S | 423 Pennant Hills Road Pennant Hills Floor 10 Sydney 2120 Australia |
| Bestex Pty LTD | BEPYAU31 | 120 Collins Street Floor 31 Melbourne 3000 Australia |
| Betashares Capital LTD | BEAIAUS1 | Margaret Street Sydney 2000 Australia |
| Beulah Group Holdings Pty LTD | BEUAAU31 | 30 Collins Street Floor 10 Melbourne 3000 Australia |
| Beyond Bank Australia Limited | CPSUAU51 | 100 Waymouth Street Floor 12 Adelaide 5000 Australia |
| Bgc Partners (australia) Pty LTD | BPUPAU21 | Mlc Centre Martin Place Sydney 2000 Australia |
| Blue Ocean Equities | BLOEAU21 | 88 Phillip Street Suite 3902 Sydney 2000 Australia |
| Bnk Banking Corporation Limited | GOMNAU61 | Parmelia House Floor 14 191 St.georges Terrace Perth 6000 Australia |
| BNP Paribas Australia | BNPAAU2S | 60 Castlereagh Street Sydney Sydney 2000 Australia |
| BNP Paribas Australia | PARBAU2S | 60 Castlereagh Street Sydney Sydney 2000 Australia |
| BNP Paribas Australia | PARBAUS1 | 60 Castlereagh Street Sydney Sydney 2000 Australia |
| Bpay Group Limited | BPGLAU22 | 255 George Street Sydney 2000 Australia |
| Bridges Financial Services Pty LTD | BFSPAU21 | 207 Kent Street Floor 19 Sydney, Nsw 2000 Australia |
| British American Tobacco Australia LTD | BATSAUA1 | Westfield Drive Virginia Park Eastgardens 2036 Australia |
| British American Tobacco Manufacturing Australia Pty LTD | BATSAUB1 | Westfield Drive Virginia Park Eastgardens 2036 Australia |
| Broken Hill Community Credit Union | BHCCAU21 | 2 Chloride Street Broken Hill 2880 Australia |
| BT Australia | BUTAAU21 | Chifley Tower Floor 15 Sydney 2000 Australia |
| BT Funds Management Limited | FUMAAU21 | Chifley Tower Australia Square Chifley Square Sydney 2000 414 Australia |
| BT Portfolio Services Pty LTD | BTFGAU2S | 275 Kent Street Westpac Place Floor 1 Sydney 2000 Australia |
| Btig Australia Limited | BTAUAU21 | 15 Lime Street King Street Wharf Sydney 2000 Australia |
| Caledonia Investments Pty LTD | CALIAU21 | 1 Alfred ST Floor 21 Sydney 2000 Australia |
| Cambridge Mercantile (australia) Pty. Ltd. | CMAYAU2S | Citigroup Centre Suite D Floor 38 2 Park Street Sydney 2000 Australia |
| Canaccord Genuity (australia) Limited | CAYAAU31 | Rba Floor 4 60 Collins Street Melbourne 3000 Australia |
| Canaccord Genuity Financial Limited | OMGLAU61 | 44 St. George'S Terrace Floor 7 Perth, WA 6000 Australia |
| Canaccord Genuity Patersons Limited | MONPAU61 | 2 the Esplanade Floor 23 Perth 6000 Australia |
| Canaccord Genuity Patersons Limited | PSECAU61 | 2 the Esplanade Floor 23 Perth 6000 Australia |
| Canadian Imperial Bank of Commerce | CIBCAU2S | 1 Macquarie Place Gateway Suite 4501 Floor 45 Sydney 2000 Australia |
| Canopy Investors Pty LTD | CNPYAU32 | 20 Bond Street Floor Level 26 Sydney 2000 Australia |
| Catalyst Funds Management Pty LTD | CFMTAU22 | Grosvenor Place Floor 32 225 George Street Sydney 2000 Australia |
| Cbg Asset Management LTD | FSEMAU21 | 264-278 George Street Australia Square Floor 34 Sydney 2000 Australia |
| Cbh Grain Pty LTD | CBHGAU66 | 240 ST Georges Tce Floor 6 Perth 6000 Australia |
| Ccz Statton Equities Pty LTD | CSEPAU21 | 9 Hunter Street Floor 18 Sydney 2000 Australia |
| Celeste Funds Management Limited | SOFGAU21 | 15 Castlereagh Street Floor 14 Sydney 2000 Australia |
| Central Murray Credit Union Limited | CUCNAU31 | 58 Belmore Street Yarrawonga 3730 Australia |
| Central West Credit Union Limited | CWCUAU21 | 269 Clarinda Street Parkes 2870 Australia |
| Ceres Capital Pty LTD | CECYAU31 | Collins Street Melbourne 3000 Australia |
| Ceylon Exchange Pty LTD | CEEYAU22 | 1/1 Station Road Auburn 2144 Australia |
| Challenger Financial Services Group | CFSGAU21 | 88 Phllip Street Aurora Place Floor 41 Sydney 2000 Australia |
| Challenger Group Services Pty LTD | CHLGAU2S | 5 Martin Place Floor 2 Sydney Sydney 2000 Australia |
| Channel Capital Pty LTD | CHAYAU41 | 111 Eagle Street Floor 27 Brisbane 4000 Australia |
| Channel Investment Management Limited | CNMYAU44 | Waterfront Place Floor 19 1 Eagle Street Brisbane 4000 Australia |
| Charter Hall Property Securities Management Limited | SIMPAU21 | 84 Pitt Street Suite 104 Floor 1 Sydney 2000 Australia |
| Chase Manhattan Bank | CHASAU2P | 83-85 Castlereagh Street Floor Level 18 Sydney 2000 Australia |
| Chase Manhattan Bank | CHASAU2X | 83-85 Castlereagh Street Floor Level 18 Sydney 2000 Australia |
| Chaval Properties Pty LTD | CHSYAU22 | 4 Lotus Crescent Mulgrave 3170 Australia |
| Chess Asx Settlement and Transfer Corporation Pty LTD | CAETAU21 | 20 Bond Street Sydney 2000 H224 Australia |
| Chifley Financial Services LTD | CFSEAU21 | 28 Margaret ST Sydney 2000 Australia |
| Chimaera Capital Limited | CHPTAU31 | Collins Street Melbourne Australia |
| China Construction Bank Corporation Sydney Branch | PCBCAU2S | 88 Phillip Street Floor 31 Sydney, Nsw 2000 Australia |
| China Everbright Bank CO., Ltd. | EVERAU2S | International Tower One Floor 28 100 Barangaroo Avenue Sydney 2000 Australia |
| China Merchants Bank CO., Ltd. | CMBCAU2S | Governor Phillip Tower Floor 39 1 Farrer Place Sydney 2000 Australia |
| Circle Alliance Bank | CILNAU31 | Gate 6 Tilburn Road Deer Park 3023 Australia |
| Citibank NA | CITIAU2X | Citigroup Centre Floor 14 2 Park Street Sydney 2000 Australia |
| Citibank NA | CITIAU3X | Citigroup Centre Floor 14 2 Park Street Sydney 2000 Australia |
| Citibank NA | CITIAUSX | Citigroup Centre Floor 14 2 Park Street Sydney 2000 Australia |
| Citigroup Asset Management Austra Lia LTD | CAGUAU31 | 120 Collins Street Floor 15 Melbourne 3000 Australia |
| Citigroup Global Markets Australia Pty Limited | SSBSAU2S | 2 Park Street Sydney 2000 Australia |
| Clearstream Australia Limited | AUSQAU2S | 1 Bligh Street Floor 3 Sydney 2000 Australia |
| Clsa Australia Pty LTD | CLSAAU21 | 20 Hunter Street Floor 15 Sydney 2000 Australia |
| Cmc Markets Asia Pacific Pty LTD | CMCKAUSS | Tower 3 - International Towers Floor 20 300 Barangaroo Avenue Sydney 2000 Australia |
| Cmc Markets Stockbroking Limited | CMMTAU21 | Govenor Phillip Tower 1 Farrer Place Sydney 2000 Australia |
| Coaster Capital Pty LTD | COPYAU22 | 3 Spring Street Floor 4 Sydney 2000 Australia |
| Coastline Bank | CTRIAU21 | 64 Elbow Street Floor 1 Kempsey 2440 Australia |
| Coca-Cola Europacific Partners Api Pty LTD | COAMAU2S | Coca-Cola Place Floor 14 40 Mount Street North Sydney 2060 Australia |
| Colonial First State Investment LTD | CFSMAU2S | 400 George Street Floor 15 Sydney 2000 Australia |
| Columbus Capital Pty LTD | CCPYAU22 | 77 Castlereagh Street Floor 12 Sydney 2000 Australia |
| Commonwealth Bank of Australia | CTBAAU2S | 201 Sussex Street Sydney Sydney 2000 2000 Australia |
| Commonwealth Bank of Australia | CTBAAUSN | 201 Sussex Street Sydney Sydney 2000 2000 Australia |
| Commonwealth Bank of Australia | CTBAAUSR | 201 Sussex Street Sydney Sydney 2000 2000 Australia |
| Commonwealth Securities LTD | COEEAU21 | 363 George Street Floor 11 Sydney 2000 Australia |
| Community and Regional Proprietary Limited | CMSCAU21 | ABN AMRO House Floor 5 10 Spring Street Sydney, Nsw 2000 Australia |
| Community First Bank | CFCIAU21 | 67-73 St. Hilliers Road Floor 2 Auburn 2144 Australia |
| Compass Global Holdings Pty LTD | CGHPAUS2 | 225 George ST Suite 8 Floor 41 Sydney 2000 Australia |
| Computershare Fund Services | CPUFAU31 | 452 Johnston Street Yarra Falls Abbotsford 3067 Australia |
| Contact Asset Management Pty Limited | CSAPAU22 | 151 Clarence Street Floor 14 Sydney 2000 Australia |
| Contango Asset Management Limited | CNANAU31 | 10 Spring Street, Level 6 Sydney 2000 Australia |
| Contango Asset Management Limited | CNANAU3B | 10 Spring Street, Level 6 Sydney 2000 Australia |
| Continuum Capital Management Limited | CNCMAU21 | 15 Castlereagh Street Sydney 2000 Australia |
| Contrarius Investment Advisory Pty Limited | CIAYAU22 | Tower 1, International Towers Sydney Floor 40 100 Barangaroo Avenue Barangaroo 2000 Australia |
| Coolabah Capital Institutional Investments | CPSNAU21 | 101 Grafton Street Sydney 2022 Australia |
| Cooperatieve Rabobank U.a. | RABOAUSS | Darling Park Tower 3 Floor 16 201 Sussex Street Sydney Sydney 2000 Australia |
| Copia Investment Partners | CPIPAU31 | 360 Collins Street Floor 25 Melbourne 3000 Australia |
| Corporate Alliance Group Pty LTD | CPTCAU22 | South Tower 602 Floor 6 1-5 Railway Street Chatswood Central Chatswood 2067 Australia |
| Corporate Alliance Payments Pty LTD | CAYPAU22 | 1-5 Railway Street Chatswood 2067 Australia |
| Cosmoremit Pty LTD | CSPYAU22 | 153 Macquarie Street Floor 14 Parramatta Parramatta 2150 Australia |
| County NatWest Securities Australia Limited | CNSLAU21 | Citigroup Centre 2 Park Street Sydney Sydney 2000 Australia |
| Credit Agricole CIB | BSUIAU2S | 88 Aurora Place, Phillip Street Floor 15 Sydney 2000 Australia |
| Credit Suisse Equities (australia) Limited | FPSLAU3M | Gateway Floor 31 1 Macquarie Place Sydney 2000 Australia |
| Credit Union SA LTD | CEUIAU51 | 400 King William Street Adelaide 5000 Australia |
| Currenc Pty LTD | CNECAU22 | Currenc Pty LTD Suite 515 180 Ocean Street Edgecliff 2027 Australia |
| Currencycloud Pty LTD | CUPTAU22 | Tower Two International Towers Floor 39 200 Barangaroo Avenue Sydney, Nsw 2000 Australia |
| Cuscal Limited | CUSCAU22 | 1 Margaret Street Sydney 2000 Australia |
| Cuscal Limited | CUSCAU2S | 1 Margaret Street Sydney 2000 Australia |
| Custom Credit Copr. Ltd. | CUCCAU21 | 10 Bond Street Sydney, Nsw 2000 Australia |
| Daiwa Capital Markets Australia Limited | DWHKAU31 | Rialto North Floor 34 525 Collins Street Melbourne 3000 Australia |
| Daiwa Capital Markets Stockbroking Limited | DWSBAU31 | Rialto North Tower Floor 34 525 Collins Street Melbourne 3000 Australia |
| Dalton Nicol Reid | DANDAU41 | 388 Queen Street Floor 14 Brisbane 0000 Australia |
| DBS Bank LTD., Australia Branch | DBSSAU2S | 2 Chifley Square Sydney Sydney 2000 Australia |
| Defence Bank Limited | DEFEAU31 | 31 Queen Street Melbourne 3000 Australia |
| Department of the Treasury | DETEAU2S | Treasury Building Langton Crescent Parkes 2600 Australia |
| Deutsche Asset Management (australia) Limited | MGALAU21 | 83 Clarence Street Sydney 2000 Australia |
| Deutsche Bank AG | DEUTAU2S | Deutsche Bank Place Floor 10 126 Philip Street Sydney Sydney 2000 Australia |
| Deutsche Bank AG | DEUTAUSR | Deutsche Bank Place Floor 10 126 Philip Street Sydney Sydney 2000 Australia |
| Deutsche Bank AG | DEUTAUT1 | Deutsche Bank Place Floor 10 126 Philip Street Sydney Sydney 2000 Australia |
| Deutsche Capital Markets Australia Ltd. | DCMAAU2S | Cnr of Hunter and Phillip Strets Floor 16 Sydney 2000 Australia |
| Deutsche Securities Australia Limited | DEECAU21 | Deutsche Bank Place 126 Phillip Street Sydney 2000 Australia |
| DJ Carmichael and CO | CARHAU61 | 89 St. George'S Terrace Perth, WA 6000 Australia |
| Dmp Asset Management Limited | DMAAAU31 | 136 Exhibition Street Floor 2 Melbourne 3000 Australia |
| Dnister Ukrainian Credit Co-Operative Limited | DUCCAU31 | 912 MT Alexander Road Floor 0 Essendon 3040 Australia |
| Draupner Investment Management Pty LTD | KICAAU31 | 55 Collins Street Floor 39 Melbourne 3000 Australia |
| E.d Broadley and T.w Hogan and the Trustee for the Terence Hogan Trust | HOGPAU61 | Griffin Centre Floor 12 28 the Esplanade Perth, WA 6000 Australia |
| E.l. and C. Baillieu Limited | BAILAU31 | 360 Collins Street Floor 25 Melbourne 3000 Australia |
| E.sun Commercial Bank, Ltd. | ESUNAUSS | 259 George St. Floor 35 Sydney 2000 Australia |
| Eandp Funds Management Pty Limited | WLSHAU2S | 1 O'Connell Street Floor 32 Sydney 2000 Australia |
| Eastern and Allied Pty LTD | EAAPAU22 | 161 William Street Darlinghurst 2010 Australia |
| Eaustbond Proprietary LTD | EAUSAU21 | Freehills - Mlc Center 19-29 Martin Place Sydney 2000 Australia |
| EC Pohl and CO | POHLAU41 | Corporate Centre One Corporate Court Gold Coast 4217 Australia |
| Eecu Limited | EECUAU31 | 12 Riverside Quay Southbank 3006 Australia |
| Eftex Pty LTD | EFPTAU22 | Olivetti House Floor 5 140 William Street Sydney 2011 Australia |
| Eftpos Payments Australia Limited | EFPAAU22 | 255 George Street Floor 1 Sydney 2000 Australia |
| Eight Investment Partners Australia Pty Limited | ATFAAU21 | Bligh Chambers Floor 21 25 Bligh St. Sydney 2000 Australia |
| Eight Investment Partners Pty LTD | EIPPAU21 | 131 Macquarie Street Floor 11 Sydney 2000 Australia |
| Ellerston Capital Limited | ELCIAU21 | 54 Park ST Sydney 2011 Australia |
| Elstree Investment Management Limited | EIMPAU21 | 60 Margaret Street Sydney 2000 Australia |
| Endeavor Asset Management | ENAMAU31 | 1-3 Faussett Street Suite 4 Albert Park 3206 Australia |
| Endeavour Mutual Bank LTD | ECRUAU21 | 59 Buckingham Street Surry Hills 2010 Australia |
| Eonx Services Pty LTD | EONXAU32 | 1183 Toorak Road Floor 1 Camberwell 3124 Australia |
| Eqt Holdings Limited | EQTHAU32 | 575 Bourke Street Floor 1 Melbourne 3000 Australia |
| Eqt Responsible Entity Services LTD | SESMAU21 | Bulletin Place Floor 10 Sydney 2000 Australia |
| Equiclear Pty LTD | EQPTAU31 | 120 Collins Street Floor 39 Melbourne 3000 Australia |
| Equity Trustees Limited | EQTRAU31 | 575 Bourke ST Floor 2 Melbourne 3000 Australia |
| Etfs Management (aus) Limited | ETMAAU21 | 309 Kent Street Floor 11 Sydney 2000 Australia |
| Euroz Hartleys Limited | HARPAU61 | 141 St. George'S Terrace Floor 6 Perth, WA 6000 Australia |
| Euroz Securities Limited | EUSUAU61 | 140 ST Georges Terrace Floor 14 Perth 6000 Australia |
| Evans and Partners Pty LTD | EVPPAU31 | 32 Jolimont Terrace Melbourne 3002 Australia |
| Ezypay Pty LTD | EZYPAU22 | 9 Help Street Floor 3 Chatswood 2067 Australia |
| F Palmer and M.e Palmer | JPALAU21 | ANZ Bank Building Floor 6 20 Martin Place Sydney, Nsw 2000 Australia |
| Fairview Equity Partners Pty LTD | FEPTAU31 | 90 Collins Street Floor 17 Melbourne 3000 Australia |
| Falkiners Stockbroking Ltd. | FASTAU31 | 351 Collins Street Floor 21 Melbourne, Vic 3000 Australia |
| Family First Credit Union Limited | FFCUAU21 | 1 Ordnance Avenue Lithgow 2790 Australia |
| Fat Zebra Pty LTD | FZBRAU22 | 58-62 Kippax Street Surry Hills 2010 Australia |
| Fiducian Portfolio Services LTD | FPOSAU21 | 1 York Street Floor 4 Sydney 2000 Australia |
| Fifth Estate Asset Management Pty LTD | FEATAUS2 | Gateway Building Floor 20 1 Macquarie Place Sydney 2000 Australia |
| Fiftyone Capital Pty LTD | FIAYAU61 | 105 Forrest Street Unit 4 Perth 6011 Australia |
| Fiig Securities Limited | FIURAU41 | 167 Eagle Street Floor 8 Brisbane 4000 Australia |
| Fil Investment Management (australia) Limited | FIILAU21 | 56 Pitt Street Floor 24 Sydney 2000 Australia |
