SWIFT / BIC
Codes SWIFT : Nouvelle-Zélande
116 codes BIC de banques et d'institutions, avec l'adresse de chacune.
- codes
- 116
- Pays
- NZ
Saisissez le nom de la banque ou le code BIC ; le pays est facultatif et restreint la liste.
Source : registre BIC ISO 9362, codes de siège uniquement, sans agences. Vérifiez le code auprès de la banque avant un virement important.
Tous les codes SWIFT (NZ)
| Institution | BIC | Adresse |
|---|---|---|
| Accident Compensation Corporation | ACCNNZ21 | Seabridge House Featherston Street Wellington 6011 Wellington New Zealand |
| Accident Compensation Corporation | ACCNNZ2B | Seabridge House Featherston Street Wellington 6011 Wellington New Zealand |
| ANZ Bank New Zealand Limited | ANZBNZ22 | ANZ Centre Floor GF 23-29 Albert Street Auckland 1010 New Zealand |
| ANZ New Zealand Investments Limited | ANZINZ21 | ANZ Centre Albert Street Auckland 1010 New Zealand |
| Apex Investment Administration (NZ) | MMCCNZ21 | Customs Street Auckland 1010 Auckland New Zealand |
| Apex Investment Administration (NZ) | MMCCNZ23 | Customs Street Auckland 1010 Auckland New Zealand |
| Asb Bank Limited | ASBBNZ2A | Asb North Wharf 12 Jellicoe Street Auckland 1010 Auckland Pob 35, Shortla New Zealand |
| Auckland Savings and Loan Limited | AUSLNZ21 | 40B Esk Street Parkvale Tauranga 3112 New Zealand |
| Bank of Baroda (new Zeland) LTD | BARBNZ2A | 114 Dominion Road Auckland 1446 New Zealand |
| Bank of China (new Zealand) Limited | BKCHNZ22 | 205 Queen Street Floor 17 Auckland 1010 New Zealand |
| Bank of China Limited | BKCHNZ2A | Tower 1 Floor 17 205 Queen Street Auckland 1010 New Zealand |
| Bank of India (new Zealand) Limited | BKIDNZ2A | 10 Manukau Road Epsom Auckland 1023 New Zealand |
| Bank of New Zealand | BKNZNZ22 | 80 Queen Street Floor 4 Auckland 1010 2392 New Zealand |
| Banzpay Technology Operations Limited | BTOPNZ2A | Coffey House Floor 3 25 Teed Street Newmarket Auckland 1023 New Zealand |
| BNP Paribas Fund Services Australasia Pty LTD | COVONZ21 | Lombard House Floor 7 95 Customhouse Quay Wellington 6001 New Zealand |
| British American Tobacco (new Zealand) Limited | BATSNZA1 | Price Waterhouse Centre Floor 13 66 Wyndham Street Auckland New Zealand |
| Centurion Finance Limited | CENFNZ21 | 600 Great South Road Auckland 1051 New Zealand |
| Chase Manhattan Bank | CHASNZ2A | Asb Tower Floor 13 2 Hunter Street Wellington 6011 New Zealand |
| China Construction Bank (new Zealand) Limited | PCBCNZ22 | Vero Centre Floor 29 48 Shortland Street Auckland 1010 New Zealand |
| China Construction Bank Corporation | PCBCNZ2A | Vero Centre Floor 29 48 Shortland Street Auckland 1010 New Zealand |
| Citibank NA | CITINZ2X | Citibank Centre Floor 11 23 Customs Street East Auckland 3429 New Zealand |
| Co-Op Money NZ | CPNZNZA1 | New Zealand |
| Computershare Investor Services LTD | CPNRNZ22 | 159 Hurstmere Road Floor 2 Auckland 0622 New Zealand |
| Cooperatieve Rabobank U.a. New Zealand Branch | RABONZ2W | 157 Lambton Quay Vodafone on the Quay Floor 23 Wellington 6011 New Zealand |
| Craigs Investment Partners Limited | CRGGNZ21 | 159-165 Murshmere Road Jakapura Floor 3 Aukland New Zealand |
| Craigs Investment Partners LTD | CGIPNZ22 | 158 Cameron Road Tauranga 3110 New Zealand |
| Currency Online Limited | CURRNZ21 | 141 Cambridge Terrace Floor 2 Christchurch 8140 New Zealand |
| Devon Funds Management | DEFMNZ21 | Union House 2 Commerce Street Auckland 1010 New Zealand |
| Ephelia NZ PS Limited | QUDDNZ22 | Findex NZ Limited Findex House Floor 1 57 Willis ST Wellington 6011 New Zealand |
| Fay, Richwhite and Company Limited | FAYRNZ21 | New Zealand |
| Fexco (NZ) Limited | FEXONZ21 | Stanway Business Park Floor 2 646 Great South Road Ellerslie Auckland 1051 New Zealand |
| Fgbc Limited | FGCCNZ21 | 412 Lake Road Takapuna New Zealand |
| Firma Foreign Exchange Corporation (NZ) LTD | FFFXNZ21 | 16 Kingston Street Floor 7 Auckland 1010 New Zealand |
| Fisher and Paykel Appliances Limited | FPNZNZ2A | 78 Springs Road Auckland 2013 New Zealand |
| Fisher Funds Management Limited | FRFMNZ2A | 67-73 Hurstmere Road, Crown Centre Floor 1 Auckland 0622 New Zealand |
| Fnz Clearing Limited | FNZWNZ22 | Fnz House Floor 3 29A Brandon Street Wellington 6011 New Zealand |
| Fonterra Co-Operative Group Limited | FONTNZ2A | 109 Fanshawe Street Auckland 1010 New Zealand |
| Forsyth Barr Limited | FORBNZ21 | Forsyth Barr House Floor 9 the Octagon Dunedin Dunedin New Zealand |
| Forsyth Barr Limited | FORBNZ23 | Forsyth Barr House Floor 9 the Octagon Dunedin Dunedin New Zealand |
| Gareth Morgan Investments Limited Partnership | GMIPNZ21 | 109 Featherston Street Floor 4 Wellington 6011 New Zealand |
| Generate Investment Management Limited | GINMNZ22 | Jarden House Floor Level 9 21 Queen Street Auckland 1010 New Zealand |
| Goldman Sachs New Zealand Limited | GSNZNZ21 | 48 Shortland Street Auckland 1010 New Zealand |
| Goldman Sachs New Zealand Limited | JBWANZ21 | 48 Shortland Street Auckland 1010 New Zealand |
| Gould Steele and Co. | GOUSNZ21 | 32 Mulgrave Street Thorndon Wellington 6001 1739 New Zealand |
| Greenslades LTD | WIEGNZ21 | Mutual Fund Building Floor 6 7 Bond Street Dunedin New Zealand |
| Guardians of New Zealand Superannuation | GNZSNZ2A | Zurich House Floor 12 21 Queen Street Auckland 1143 New Zealand |
| Hamilton Hindin Greene Limited | HAHGNZ21 | National Bank Buiding 164 Herford Street Christchurch New Zealand |
| Harbour Asset Management Limited | HAAMNZ21 | Fujitsu Tower 282-292 Lambton Quay Wellington Wellington New Zealand |
| Harbour Asset Management Limited | HAAMNZ2B | Fujitsu Tower 282-292 Lambton Quay Wellington Wellington New Zealand |
| Heartland Bank Limited | HEATNZ22 | Heartland House Floor 3 35 Teed Street Newmarket Auckland 1023 New Zealand |
| Hifx LTD | HIFXNZ2A | 32 Mahuhu Crescent Floor 4 Auckland 1010 New Zealand |
| Hobson Wealth Partners Limited | MACQNZ21 | Lumley Centre Floor 17 88 Shortland Street Auckland New Zealand |
| IE Technology Limited | TECYNZ22 | C4, 14 Triton Drive, Rosedale Auckalnd 0632 New Zealand |
| Industrial and Commercial Bank of China (new Zealand) Limited | ICBKNZ2A | 188 Quay Street Floor 11 Auckland 1010 New Zealand |
| Industrial and Commercial Bank of China Limited | ICBKNZ22 | 188 Quay Street Floor 11 Auckland 1010 New Zealand |
| Jarden Securities Limited | FCASNZ22 | ANZ Centre Floor 14 171 Featherston Street Wellington 6011 New Zealand |
| Jarden Securities Limited | FICQNZ21 | Cultex Tower 282-292 Lambton Quay Wellington 3394 New Zealand |
| Jbwere (NZ) Nominees Limited | JBNMNZ21 | Vero Centre Floor 38 48 Shortland ST Auckland 1010 New Zealand |
| Kiwibank Limited | KIWINZ22 | 20 Customhouse Quay Floor 9 Wellington 6011 New Zealand |
| Kiwirail Holdings Limited | NZRCNZ2W | 1 Bunny Street Wellington Railway Station Floor 4 Wellington 6011 New Zealand |
| Kookmin Bank, Auckland Branch | CZNBNZ2A | Lumley Centre Floor 16 88 Shortland Street Auckland 1010 New Zealand |
| Ktec NZ Limited | KTECNZ21 | Blackwood Cresecent Glenview Hamilton 3206 New Zealand |
| Leveraged Equities Finance LTD | LEEFNZ21 | 157 Lambton Quay Vodafone on the Quay Floor 21 Wellington 6140 New Zealand |
| Link Market Services Limited | LIMVNZ22 | Deloitte Centre Floor 11 80 Queen Street Auckland 1010 New Zealand |
| Macquarie Securities New Zealand Limited | MSNZNZ21 | 88 Shortland Street Floor 17 Auckland 1010 New Zealand |
| Mel Ducatti Limited | MLSDNZ22 | 96 Patteson Ave- Mission Bay Auckland 1071 New Zealand |
| Mercedes-Benz Financial Services New Zealand Ltd. | DCFSNZ2A | Office Tower Floor Level 3 277 Broadway, Newmarket Auckland 1023 New Zealand |
| Mercedes-Benz New Zealand Ltd. | DABENZ2A | Office Tower Floor Level 3 277 Broaway Newmarket 1060 New Zealand |
| Milford Asset Management | MIANNZ21 | 70 Shortland Street Shortland Chambers Auckland Central 1140 New Zealand |
| Mimaii NZ Limited | MMIANZ22 | 51 Joseph Banks Drive Wellington 5024 New Zealand |
| Morgan Devere Corporate Finance Limited | MDCFNZ21 | 157 Lambton Quay Vodafone on the Quay Wellington 6011 New Zealand |
| MUFG Bank, Ltd. | BOTKNZ2A | 151 Queen Street Floor 19 Auckland 1010 New Zealand |
| Nelson Building Society | NBSENZ22 | 111 Trafalgar Street Nelson 7010 New Zealand |
| New Zealand Emissions Trading Register | NZEUNZ21 | 33 Bowen Street Wellington 1473 New Zealand |
| New Zealand Futures and Options Exchange | XNEENZ21 | Stock Exchange Centre Floor 10 191 Queen Street Auckland 1001 6734 New Zealand |
| New Zealand Local Government Funding Agency Limited | NZLGNZ22 | City Chambers Floor 8 142 Featherston Street Wellington 6011 New Zealand |
| New Zealand Stock Exchange - Auckla ND | XAUKNZ21 | The Stock Exchange Centre Floor 13 191 Queen Street Auckland New Zealand |
| New Zealand Superannuation Fund | NZSFNZ21 | 29 Customs Street West Floor 17 Auckland New Zealand |
| New Zealand Treasury | NZTRNZ2W | 1 the Terrace Wellington 6011 New Zealand |
| Nike New Zealand Limited | NIKENZ21 | The Marcari Centre Floor 1 15 Mercari Way Albany Auckland 1330 New Zealand |
| Noble and Lee LTD | NOBLNZ21 | 51 Arawha Street Matamata New Zealand |
| Nrg Money Financial Services Limite | NMFSNZ21 | 45 Raihara Street Kaikohe Whangarei 0405 New Zealand |
| NZ Commercial Ventures Limited | CEVENZ21 | 48 Shortland Street Auckland 1010 New Zealand |
| Nzreo Ventures Limited | NZVENZ21 | 48 Shortland Street Auckland 1010 New Zealand |
| Nzx Limited | NZXCNZ2W | Nzx Centre Floor 1 11 Cable Street Wellington 6011 2959 New Zealand |
| Orbitremit Limited | ORBINZ22 | 182 Vivian Street Floor 1 Wellington 6011 New Zealand |
| Ord Minnett Group Ltd. | OMGLNZ21 | Bnz Centre Floor 12 1 Willis Street Wellington New Zealand |
| Pie Funds Management Limited | PIFANZ22 | 1 Byron Avenue Floor 1 Auckland 0620 New Zealand |
| Public Trust | PUTSNZ22 | Sap Tower Floor 16 151 Queen ST Auckland 1010 New Zealand |
| Quaystreet Asset Management Limited | QASMNZ22 | 158 Cameron Road Tauranga 3141 New Zealand |
| Rabobank New Zealand Limited | RABONZ22 | 32 Hood Street, Hamilton Central Floor 4 Hamilton 3204 New Zealand |
| Reserve Bank of New Zealand | ESASNZ2A | 2 the Terrace Wellington Wellington New Zealand |
| Reserve Bank of New Zealand | RBNZNZ22 | 2 the Terrace Wellington Wellington New Zealand |
| Reserve Bank of New Zealand | RBNZNZ2B | 2 the Terrace Wellington Wellington New Zealand |
| Reserve Bank of New Zealand | RBNZNZ2S | 2 the Terrace Wellington Wellington New Zealand |
| Reserve Bank of New Zealand | RBNZNZ2W | 2 the Terrace Wellington Wellington New Zealand |
| Revolut Payments New Zealand Pty LTD | REVONZ23 | 318 Lambton Quay Floor 2 Wellington 6011 New Zealand |
| Revolut Payments New Zealand Pty LTD | RPNZNZ22 | 318 Lambton Quay Floor 2 Wellington 6011 New Zealand |
| Salt Funds Management Limited | SAUMNZ21 | 44 Queen Street Auckland 1010 Auckland New Zealand |
| Samsung Electronics New Zealand LTD | SECTNZ21 | 24 the Warehouse Way Northcote Auckland 0627 New Zealand |
| Skyline Tech Limited | SKTENZ22 | 296 Victoria Avenue, Remuera Auckland 1050 New Zealand |
| Smartshares Limited | SMASNZ21 | Nzx Center 11 Cable Street Wellington 6140 New Zealand |
| Somerset Smith Partners Limited | SOSRNZ21 | 25 Spation Street Napier New Zealand |
| Southland Building Society | SBSYNZ22 | 51 Don Street Invercargill 9810 New Zealand |
| Tea Custodians Limited | TECDNZ21 | Maritime Tower 10 Customhouse Quay Wellington 3121 New Zealand |
| The Hongkong and Shanghai Banking Corporation Limited | HSBCNZ2A | HSBC Tower Floor 21 188 Quay Street Auckland 5947 New Zealand |
| Transferwise LTD | TRWINZ21 | 17B Farnham Street Parnell Suite 5455 Auckland 1052 New Zealand |
| Trustees Executors Limited | TREXNZ22 | Spark Central Floor 9 42-52 Willis Street Wellington 6011 New Zealand |
| Tsb Bank Limited | TSBANZ22 | Tsb Centre 122 Devon Street East New Plymouth New Zealand |
| UBS New Zealand LTD | BUTWNZ21 | Stock Exchange Centre Floor 23 191 Queen Street Auckland New Zealand |
| Western Union Business Solutions (new Zealand) | CHFXNZ21 | I/C/O- Dla Phillips Fox Floor 5 Wellington New Zealand |
| Westpac New Zealand Limited | WPACNZ2W | Westpac on Takutai Floor 3 16 Takutai Square Auckland 1010 Auckland New Zealand |
| Westpactrust Securities NZ LTD | WTSLNZ21 | 318 Lambton Quay Wellington 6000 New Zealand |
| Woodward Partners Securities Limited | WOPSNZ21 | Woodward House 1 Woodward Street Wellington New Zealand |
| Young and CO | YOUGNZ21 | Farmers Mutual House Floor 1 68 the Square Church Street Palmerston North New Zealand |
| Zespri Group Limited | ZEGRNZ22 | 400 Maunganui Road Tauranga 3116 New Zealand |
Qu'est-ce qu'un code SWIFT/BIC
Le BIC (Business Identifier Code), appelé couramment code SWIFT, identifie une banque ou une institution dans les paiements internationaux. Il compte 8 ou 11 caractères : 4 lettres pour l'institution, 2 pour le pays, 2 pour la localité et 3 facultatives pour l'agence. XXX, ou l'absence de code d'agence, désigne le siège.
Pour un virement en euros dans la zone SEPA, l'IBAN suffit. Pour un virement hors zone ou dans une autre devise, la banque émettrice a besoin de l'IBAN ou du numéro de compte du bénéficiaire plus le BIC de la banque réceptrice. Un BIC erroné retarde le virement ou le renvoie, avec des frais.
Questions
Combien de codes SWIFT y a-t-il (Nouvelle-Zélande) ?
Cette liste compte 116 codes BIC de banques et d'institutions du pays NZ, sièges uniquement.
Comment reconnaître un BIC NZ ?
Les caractères 5 et 6 du code indiquent le pays : un BIC de ce pays porte NZ à cette position, par exemple ACCNNZ21.
Quel IBAN accompagne ces codes ?
Le pays NZ (Nouvelle-Zélande) n'utilise pas l'IBAN : donnez le BIC avec le numéro de compte local tel qu'il figure sur le relevé.
Prêt à commencer ?
Recevez des virements internationaux
Des comptes en euros, en dollars et en livres, chacun avec ses coordonnées, en réserve intégrale.
Les comptes sont ouverts après vérification d'identité et soumis à notre politique de conformité.